Mary Collandra
Join Sign In

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 116
Venice 0981 - South Venice 1 $329,000 178
Venice 1080 - South Venice 1 $310,000 277
Venice 3544 - Village K Townhomes 10 $304,394 58
Venice 8109 - The Villas 1 Of Waterside Village 1 $359,000 18
Venice 8803 1 $299,000 45
Venice Acreage & Unrec 2 $232,500 82
Venice Aldea Mar 7 $487,700 79
Venice Amora 1 $650,000 23
Venice Antigua/wellen Park 7 $485,714 71
Venice Antigua/wellen Park Rep 1 $439,000 6
Venice Arcata Del Sol 6 $630,706 875
Venice Ashley Place 3 $336,267 53
Venice Auburn Cove 1 $310,000 18
Venice Auburn Hammocks 3 $334,967 148
Venice Auburn Lakes 1 $249,900 264
Venice Auburn Woods 2 $382,000 99
Venice Augusta Villas At Plan 7 $260,686 140
Venice Avelina Wellen Park Village F-2 7 $810,850 121
Venice Bahia Mar 4 $400,725 115
Venice Bahia Vista Club 1 $319,000 265
Venice Bahia Vista Gulf 11 $418,727 116
Venice Banbury At Sarasota National 1 $340,900 79
Venice Bayshore Estates 5 $1,803,560 133
Venice Beach Manor 3 $942,667 28
Venice Beach Manor Villas 3 $246,633 162
Venice Beach Manor Villas South 3 $314,667 48
Venice Beach Park 3 $1,681,333 95
Venice Beach Village 1 $567,890 16
Venice Bella Costa I 2 $346,000 54
Venice Bella Costa Ii 4 $359,248 112
Venice Bella Milan 1 $609,000 9
Venice Bellagio On Venice Island 1 $725,000 17
Venice Berkshire Place 1 $345,000 72
Venice Bermuda Club East At Plantation 3 $549,998 300
Venice Bermuda Club West At Plantation 2 $632,000 106
Venice Bird Bay I 6 $239,500 116
Venice Bird Bay Ii 9 $233,433 154
Venice Bird Bay V 3 $188,000 69
Venice Bird Bay Village 6 $185,483 148
Venice Bird Bay Village / Cardinal Condo 1 $135,000 9
Venice Bird Bay Village- Sea Grape Villas 1 $195,000 345
Venice Blue Heron Pond 2 $587,000 80
Venice Brightmore 1 $459,900 192
Venice Brightmore At Wellen Park 15 $554,039 64
Venice Brightmore/wellen Park 2 $800,650 68
Venice Brighton 1 $549,520 103
Venice Brighton Jacaranda 11 $475,456 442
Venice Bristol House 1 $269,900 510
Venice Buckingham Meadows 02 St Andrews East 1 $350,000 49
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 447
Venice Buckingham Meadows St Andrews E Plantation 3 $338,267 103
Venice Buckingham Meadows St Andrews East 1 $340,000 425
Venice Cambridge Mews Of St Andrews 1 $325,000 73
Venice Capri Village East 1 $220,000 23
Venice Capri West 2 $204,450 18
Venice Cardinal Condo 1 $167,000 114
Venice Caribbean Village 6 $530,483 45
Venice Caribbean Villas 2 1 $159,900 137
Venice Caribbean Villas 3 1 $174,900 38
Venice Carlentini 2 $419,500 42
Venice Casa Del Lago 3 $283,333 57
Venice Casa Di Amici 12 $283,400 108
Venice Casa Seville 2 $405,000 68
Venice Chateaugay 3 $521,667 144
Venice Chestnut Creek Estates 4 $451,000 128
Venice Chestnut Creek Lakes Of 2 $359,500 27
Venice Chestnut Creek Manors 1 $599,000 19
Venice Chestnut Creek Patio Homes 3 $420,667 79
Venice Chestnut Creek Villas 3 $299,333 206
Venice Circle Woods Of Venice 1 13 $205,477 117
Venice Circle Woods Of Venice 2 3 $201,300 144
Venice Circlewoods Of Venice 1 $135,000 23
Venice Clubside Villas 3 $352,333 175
Venice Coach Homes 1 At Gran Paradiso 1 $390,000 185
Venice Coach Homes 3/gran Paradiso Bl 1 $380,000 2
Venice Coach Homes Ii At Wellen Park 1 $459,000 22
Venice Coach Homes Iii/gran Paradiso 1 $375,000 30
Venice Colonial Manor 4 $75,625 139
Venice Colony Place 1 $528,000 86
Venice Cornwell On The Gulf 1 $1,695,000 85
Venice Cottages Of Venice 7 $354,614 513
Venice Country Club 3 $166,667 105
Venice Country Club Estates 33 $266,924 172
Venice Country Club Estates Inc. 1 $199,000 375
Venice Courtyards At Gondola Park 3 $329,967 50
Venice Courtyards At Plantation 1 $534,900 92
Venice Crooked Crk 3/sarasota Nationa 1 $429,900 216
Venice Crooked Crk I/sarasota Nationa 1 $369,000 160
Venice Crown Colony South 2 $177,500 150
Venice Curry Creek Condo Villa 2 $186,950 88
Venice Devonshire North 1 $499,900 54
Venice Eagle Point Club 1 $2,475,000 151
Venice East Gate 2 $379,500 50
Venice East Venice 4 $326,000 93
Venice East Village Model Center 1 $299,900 182
Venice Eighteen Seventy Two 1 $420,000 65
Venice Eighth Fairway 2 $242,500 48
Venice Enclaves Of Venice North 2 $424,500 19
Venice Estancias Of Capri Isles 4 $204,419 100
Venice Everglade Estates 1 $1,500,000 93
Venice Everly/wellen Park 2 $1,872,000 34
Venice Fairway Glen St Andrews Park 4 $325,750 126
Venice Fairway Village 4 $352,450 107
Venice Fairways Of Capri 3 $263,333 139
Venice Farmington Vistas 15 $230,320 90
Venice Fountain View 2 $341,450 81
Venice Four Hundred Forty Place 1 $575,000 14
Venice Gardens 01 St Andrews Park 1 $249,000 90
Venice Gardens 06 At Waterside Village 2 $237,000 56
Venice Gardens 1 At Waterside Village 2 $217,450 460
Venice Gardens 2 At Waterside Village 1 $264,900 28
Venice Gardens Vi/waterside Village 1 $249,000 79
Venice Gardens Waterside Village 1 $214,900 18
Venice Golden Beach 10 $966,300 98
Venice Golden Strand 1 $525,000 112
Venice Golf Green 3 $234,300 117
Venice Golfview 2 $184,000 57
Venice Golfvista 1 $199,900 361
Venice Governors Green 2 $520,500 182
Venice Gran Paradiso 53 $571,496 105
Venice Gran Paradiso Twnhms 1b 3 $295,000 107
Venice Gran Paradiso, Coach Homes Iv At 1 $430,000 3
Venice Gran Paradiso, Twnhms 1a 4 $275,625 62
Venice Gran Place 4 $1,627,337 15
Venice Grand Oaks 1 $467,000 38
Venice Grand Palm 36 $539,640 75
Venice Grassy Oaks 1 $550,000 52
Venice Greenview Villas 1 $149,900 201
Venice Gulf Breeze 2 $172,450 96
Venice Gulf Horizons 2 $737,000 113
Venice Gulf Manor 2 $1,625,000 9
Venice Gulf Point 6 $263,483 160
Venice Gulf Shores 1 $850,000 13
Venice Gulf Twin Towers 4 $558,700 79
Venice Gulf View Estates 9 $424,033 72
Venice Gulf View Ests 1 $525,000 1
Venice Harbor Lights Mhp Co-op 7 $254,671 189
Venice Harrington Lake 3 $306,300 138
Venice Hatchet Creek Mh Park 4 $214,725 112
Venice Heathers Two 1 $649,900 229
Venice Heritage Lake Estates 3 $507,967 25
Venice Heron Shores 1 $259,900 41
Venice Hidden Lakes Club 2 $472,500 144
Venice Holiday 5 $182,560 70
Venice Hourglass Lake Estates 1 $499,000 179
Venice Hourglass Lakes 4 $320,675 126
Venice Imperial House Of Venice 2 $820,000 25
Venice Ironwood Villas 3 $301,300 39
Venice Island Court Venice 3 $767,933 127
Venice Island Park 2 $390,750 44
Venice Island Shores 2 $1,437,000 43
Venice Islandwalk 3 $676,633 201
Venice Islandwalk At The West Village 8 $542,200 136
Venice Islandwalk At The West Villages 7 $613,557 68
Venice Islandwalk At West Villages 6 $561,482 169
Venice Islandwalk Of West Villages 1 $789,000 82
Venice Islandwalk/the West Villages P 1 $424,900 19
Venice Islandwalk/the West Vlgs 6 $550,633 71
Venice Islandwalk/west Village 1 $629,000 89
Venice Islandwalk/west Vlgs 3 $719,333 29
Venice Isles Of Chestnut Creek 4 $344,725 67
Venice Isola Casa Condominium 9 $577,943 221
Venice Jacaranda C C Villas 1 $345,000 8
Venice Jacaranda Country Club West Village 1 $575,000 32
Venice Jacaranda Heights 3 $507,967 139
Venice Japanese Gardens Mhp 20 $136,980 160
Venice Jetty Villas 1 $549,000 10
Venice Kensington Preserve St Andrew E Plan 1 $285,000 32
Venice Kent Acres 1 $1,500,000 351
Venice Kenwood Glen 1 Of St Andrews E 2 $482,000 227
Venice Kenwood Glen 2 1 $465,000 2
Venice L Pavia 3 $249,633 85
Venice La Guna Park 3 $1,663,333 28
Venice Lake Geraldine 1 $499,000 90
Venice Lake Of The Woods 2 $532,450 7
Venice Lakes Of Capri 3 $232,967 118
Venice Lakes Of Jacaranda, 1 $624,900 71
Venice Lakespur At Wellen Park 7 $340,279 80
Venice Lakespur At Wellen Park3570 1 $550,000 19
Venice Lakespur Wellen Park 6 $465,073 146
Venice Lakespur/wellen Park 2 $697,475 189
Venice Las Casas 1 $120,000 220
Venice Las Palmas 5 $116,180 16
Venice Lemon Bay Estates 1 $2,499,999 19
Venice Leslie Park/villa Le Grand 1 $309,900 81
Venice Links Preserve Ii Of St Andrew 3 $508,333 124
Venice Lot 209, Solstice 1 $409,900 77
Venice Lynwood Glen 4 $436,750 48
Venice Macarthur Beach 3 $479,967 159
Venice Magnolia Park 4 $264,225 259
Venice Manasota 1 $299,900 10
Venice Meadow Run At Jacaranda 2 $405,000 38
Venice Mirabella 1 $250,000 19
Venice Mission Lakes 13 $230,108 181
Venice Myakka River Trails Unrec Of 2 $624,000 119
Venice Myrtle Trace At Plan 12 $276,536 124
Venice Myrtle Trace At The Plantation 1 $225,000 164
Venice Ninth Fairway 1 $215,000 9
Venice North Edgewood 5 $1,015,000 401
Venice North Venice Farms 2 $19,999,000 676
Venice North Venice Farms And Evergla-667100 1 $649,900 74
Venice Oak Run Iii/sarasota National 1 $499,000 19
Venice Oakbend At Wellen Park 3 $851,117 104
Venice Oakbend Wellen Park 3 $739,000 122
Venice Oasis/west Vlgs 8 $743,925 44
Venice Orleans 1 $525,000 332
Venice Orleans The 1 $589,000 383
Venice Palencia 1 $369,900 347
Venice Palmera At Wellen Park 31 $583,560 96
Venice Palmera/wellen Park 1 $1,254,800 62
Venice Par Four 2 $179,889 83
Venice Park Estates 1 $175,000 11
Venice Parkdale East 1 $305,000 149
Venice Parkview East 1 $190,000 142
Venice Patios 02 St Andrews Park At Plantation 1 $359,000 52
Venice Patios St Andrews Park At Plantation 1 $379,000 137
Venice Pelican Pointe Golf & Cc 1 $569,900 80
Venice Pelican Pointe Golf & Cntry Cl 2 $682,500 11
Venice Pelican Pointe Golf & Country 1 $999,000 18
Venice Pelican Pointe Golf & Country Club 23 $499,135 87
Venice Pennington Place 4 $346,900 119
Venice Pinebrook Lake Club 2 $284,200 37
Venice Pinebrook South 12 $456,067 67
Venice Plamore 3 $197,333 210
Venice Plantation The 1 $649,000 54
Venice Plantation Woods 1 $870,000 47
Venice Point Whitecap 1 $525,000 60
Venice Porto Vista 4 $1,262,250 191
Venice Preserve At West Villages 1 $469,900 46
Venice Preserve/west Vlgs 3 $428,332 27
Venice Puritan Arms 1 $125,300 34
Venice Quail Lake 1 $450,000 82
Venice Rapalo 3 $358,967 240
Venice Renaissance 1 $499,000 51
Venice Renaissance At West Villages 3 $619,633 79
Venice Renaissance/west Villages 3 $541,167 125
Venice Renaissance/west Vlgs 24 $466,437 75
Venice Residences At Gondola Park 1 $250,000 61
Venice River Palms 1 $349,000 18
Venice Royal Tee Estates 1 $575,000 5
Venice Saint George 1 $498,700 74
Venice San Lino 6 $309,000 180
Venice San Marco 3 $471,000 175
Venice San Marino 1 $375,000 62
Venice Sandalwood Park 13 $108,446 128
Venice Sansovino The 2 $970,000 146
Venice Santa Maria Place 1 $995,000 86
Venice Sarasota National 61 $554,669 98
Venice Sawgrass 12 $649,892 109
Venice Saybrook Manor 3 $174,967 106
Venice Sentinel 2 $193,000 140
Venice Solstice 6 $565,983 40
Venice Solstice At Wellen Park 5 $666,200 208
Venice South Preserve 1 At Waterside 1 $232,900 214
Venice South Venezia Park 5 $932,800 97
Venice South Venice 159 $337,450 133
Venice South Venice Shores 2 $597,000 529
Venice Southland Plaza 1 $350,000 664
Venice Southwood 7 $326,271 152
Venice Spadaro Grove 1 $1,100,000 37
Venice St Andrews Estates At The Plan 1 $995,000 60
Venice Stone Walk 1 $550,000 79
Venice Stonecastle At Southwood 2 $565,000 107
Venice Stoneybrook At Venice 20 $498,860 154
Venice Stoneybrook Lndg 2 $514,950 63
Venice Stoneywood Cove 2 $237,450 48
Venice Stratford Glenn St Andrews Park 2 $307,450 24
Venice Summer Green 8 $209,988 118
Venice Sunset Beach 1 $235,000 11
Venice Sunstone At Wellen Park 15 $438,800 73
Venice Sunstone Lakeside At Wellen Park 9 $687,927 51
Venice Sunstone Village F5 3 $461,000 16
Venice Sutton Place 1 $419,000 27
Venice Sweetwater Villas At Southwood 1 $360,000 51
Venice Tarpon Center Bahama Villas 1 $950,000 116
Venice Tarpon Point 2 $405,000 105
Venice Terrace Ii At Wellen Park 1 $279,900 76
Venice Terrace Vls/st Andrews Pk/plan 1 $350,000 314
Venice Terraces Villas St Andrews Park 3 $329,966 187
Venice The Eagle Point Club 1 $2,295,000 27
Venice The Gardens 5 At Waterside Village 1 $299,900 26
Venice The Lakes Of Jacaranda 8 $591,075 142
Venice The Orleans 1 $515,000 100
Venice The Reserve 7 $1,187,429 63
Venice The Sansovino 1 $975,000 429
Venice The Sentinel 1 $135,000 239
Venice The Village At Eagle Point 1 $999,000 251
Venice The Villas At Venice 2 $384,000 117
Venice The Waterfront On Venice Islnd 2 $682,000 74
Venice Tortuga 6 $477,983 182
Venice Towers 4 $577,250 99
Venice Tra Ponti Villaggio 1 $1,699,000 139
Venice Triano 3 $349,667 92
Venice Tropical Courts 3 $169,900 71
Venice Tropical Homesites & Little Fa 1 $896,500 72
Venice Tuscany Lake 1 $325,000 18
Venice Unit 53 Augusta Villas At The Plantation 1 $299,000 240
Venice Valencia Condo 3 $761,000 40
Venice Valencia Lakes 1 $468,000 80
Venice Venetia 6 $555,500 165
Venice Venetian Arms 2 $157,475 230
Venice Venetian Falls 22 $397,575 117
Venice Venetian Shores 1 $1,750,000 31
Venice Venezia Park 4 $1,063,725 30
Venice Venezia Park Rep 1 $950,000 34
Venice Venice Acres 1 $799,000 354
Venice Venice Bay Adult Park 6 $113,317 138
Venice Venice Bay Shore 1 $2,650,000 156
Venice Venice Beach 2 $347,500 149
Venice Venice Centre 1 $189,000 178
Venice Venice Costa Brava 8 $251,038 139
Venice Venice East 5 $305,580 121
Venice Venice East 3rd 5 $329,700 70
Venice Venice East 4th 3 $289,300 65
Venice Venice East 5th 1 $474,999 202
Venice Venice East 6th 1 $365,000 108
Venice Venice Edgewood 5 $442,980 188
Venice Venice Farms 2 $422,500 552
Venice Venice Gardens 47 $376,394 75
Venice Venice Gardens Townepark 1 $174,900 169
Venice Venice Golf & Country Club 14 $623,492 164
Venice Venice Golf & Country Club Uni 1 $365,000 35
Venice Venice Groves 5 $398,800 132
Venice Venice Groves 1st 1 $500,000 370
Venice Venice Gulf View 10 $1,459,300 105
Venice Venice Gulf View Rep 1 $799,999 212
Venice Venice Isle 44 $143,618 166
Venice Venice Palms 5 $464,180 70
Venice Venice Ranch 1 $689,000 185
Venice Venice Sands 2 $849,500 36
Venice Venice South Gulf View 1 $799,000 40
Venice Venice Town House 2 $497,500 506
Venice Venice Trailer Park 1 $400,000 283
Venice Ventura Village 11 $417,118 66
Venice Veranda I/wellen Park 1 $399,990 171
Venice Verona Reserve 5 $403,780 96
Venice Verona Reserve Rep 1 $338,000 45
Venice Villa D Este 3 $145,967 163
Venice Villa Nova 6 $226,150 129
Venice Villa Nova Shores 4 $185,475 139
Venice Villa Veneto 1 $485,000 3
Venice Village 2 $119,950 212
Venice Villas Of Somerset 5 $260,780 88
Venice Villas Of St Andrews Park At Plantation 1 $288,000 12
Venice Vista Del Lago 1 $345,000 48
Venice Vivienda West 3 $246,633 93
Venice Watercrest 4 $522,725 125
Venice Waterford 8 $461,988 146
Venice Waterford Tract J 1 $465,000 33
Venice Waterford/colony Place 1 $363,500 245
Venice Waterside 03 At Bird Bay Village 1 $229,000 83
Venice Waterside Village 1 $234,900 137
Venice Wellen Park 2 $1,217,169 87
Venice Wellen Park Golf & Country Club 28 $466,585 88
Venice Wellen Park Golf And Country Club 8 $374,875 97
Venice Westchester Garden & Plan 9 $206,918 113
Venice Westchester Garden At The Plantation 1 $219,000 186
Venice Westchester Grdn & Plan 1 $179,000 58
Venice Westminster Glen St Andrews E 1 $420,000 6
Venice Westminster Glen/st Andrews Ea 1 $455,000 119
Venice Wexford On The Green 1 $319,900 54
Venice Whitestone/southwood 2 $534,900 87
Venice Willow Spgs 1 $449,500 169
Venice Windsor House 1 $183,000 81
Venice Woodlake Condo 1 $239,900 53
Venice Woodmere At Jacaranda 3 $171,467 78
Venice Woodmere Lakes 5 $477,600 104
Venice Wysteria 1 $459,900 131
Venice Wysteria Wellen Park Village F-4 3 $431,323 209
Venice Wysteria Wellen Park Village F-4 Replat 2 $543,990 139
Venice Wysteria-wellen Park 1 $415,000 577
Venice Wysteria-wellen Park Village F-4 Rep 3 $421,133 126
Venice Yacht Club Estates 1 $165,000 227

Login to My Homefinder

Pixel