Mary Collandra
Join Sign In

Venice, FL Real Estate Subdivision Directory

Are you considering moving to a certain Venice, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Venice Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Venice 0669 - Venice Groves 1 $285,000 223
Venice 0981 - South Venice 1 $324,000 285
Venice 1080 - South Venice 1 $300,000 384
Venice 8803 1 $299,000 152
Venice Aldea Mar 3 $430,967 75
Venice Amora 2 $627,500 86
Venice Antigua/wellen Park 3 $460,000 88
Venice Antigua/wellen Park Rep 1 $419,000 113
Venice Arcata Del Sol 4 $624,335 1073
Venice Ashley Place 1 $334,900 132
Venice Auburn Cove 1 $309,990 125
Venice Auburn Hammocks 1 $317,990 11
Venice Auburn Woods 2 $362,450 206
Venice Augusta Villas At Plan 4 $273,450 45
Venice Avelina Wellen Park Village F-2 5 $741,992 77
Venice Bahia Mar 2 $442,000 70
Venice Bahia Vista Gulf 7 $392,143 221
Venice Bayshore Estates 3 $1,225,600 112
Venice Beach Manor 6 $821,633 88
Venice Beach Manor Villas 4 $232,825 159
Venice Beach Village 1 $555,000 97
Venice Bella Costa I 5 $327,600 79
Venice Bella Costa Ii 4 $318,250 185
Venice Bellagio On Venice Island 2 $810,000 22
Venice Berkshire Place 1 $344,900 8
Venice Bermuda Club East At Plantation 1 $549,995 919
Venice Bermuda Sunset 1 $1,300,000 52
Venice Bird Bay I 2 $219,900 77
Venice Bird Bay Ii 7 $233,971 87
Venice Bird Bay V 2 $174,500 72
Venice Bird Bay Village 4 $194,725 158
Venice Bird Bay Village / Sandpiper 1 $110,000 50
Venice Blue Heron Pond 2 $661,950 138
Venice Brightmore At Wellen Park 12 $523,475 84
Venice Brightmore/wellen Park 3 $559,633 110
Venice Brighton 8 $501,790 39
Venice Brighton Jacaranda 5 $403,990 704
Venice Bristol North 2 $167,400 63
Venice Buckingham Meadows Ii/st Andrews 1 $365,000 554
Venice Buckingham Meadows St Andrews E Plantation 1 $330,000 33
Venice Capri Village East 2 $204,950 99
Venice Capri West 1 $249,000 110
Venice Caribbean Village 4 $520,000 99
Venice Carlentini 2 $332,000 31
Venice Casa Di Amici 5 $275,960 194
Venice Casa Seville 1 $369,000 48
Venice Casa Venezia 1 $415,000 91
Venice Cassata Place 1 $465,000 55
Venice Chateaugay 1 $499,999 354
Venice Chestnut Creek Manors 1 $495,000 51
Venice Chestnut Creek Patio Homes 3 $391,000 69
Venice Chestnut Creek Villas 2 $311,950 225
Venice Circle Woods Of Venice 1 9 $210,411 161
Venice Circle Woods Of Venice 2 2 $178,500 174
Venice Clubside Villas At The Plantation 1 $385,000 76
Venice Coach Homes 1 At Gran Paradiso 3 $341,667 124
Venice Colonial Manor 3 $49,133 244
Venice Colony Place 1 $525,000 193
Venice Cornwell On The Gulf 1 $1,390,000 81
Venice Cottages Of Venice 1 $350,200 619
Venice Country Club 3 $182,333 109
Venice Country Club Estates 26 $314,404 195
Venice Courtyards At Gondola Park 2 $332,450 80
Venice Courtyards At Gondola Park The 1 $365,000 21
Venice Crooked Crk I/sarasota Nationa 1 $365,000 267
Venice Crown Point 1 $349,900 71
Venice Eagle Ridge Estates 1 $2,500,000 4
Venice East Gate 3 $420,667 77
Venice East Gate Terrace Corr & 1 $300,000 11
Venice Eighteen Seventy Two 1 $399,000 172
Venice Eighth Fairway 3 $215,000 102
Venice Enclaves Of Venice North 1 $475,000 92
Venice Estancias Of Capri Isles 1 $175,000 245
Venice Everly At Wellen Park 2 $1,928,990 41
Venice Everly/wellen Park 3 $2,466,667 87
Venice Fairway Glen St Andrews Park 2 $329,500 237
Venice Fairway Village 1 $375,000 231
Venice Fairways Of Capri 2 $302,000 150
Venice Farmington Vistas 7 $237,414 177
Venice Florida Tropical Homesites & Little Farms 3 $396,633 49
Venice Fountain View 1 $317,500 64
Venice Gardens 01 St Andrews Park 1 $249,000 76
Venice Gardens 03 St Andrews Park At Plantation 1 $200,000 25
Venice Gardens 2 At Waterside Village 1 $249,900 135
Venice Gardens 3 At Waterside Village 1 $239,000 4
Venice Gardens Waterside Village 1 $179,900 125
Venice Golden Beach 7 $1,109,857 163
Venice Golf Green 1 $269,000 41
Venice Gran Paradiso 41 $572,762 84
Venice Gran Paradiso & Villas Ii At Gran Paradi 1 $329,900 11
Venice Gran Paradiso Twnhms 1b 3 $282,967 95
Venice Gran Paradiso, Twnhms 1a 3 $288,333 65
Venice Gran Place 2 $1,517,185 112
Venice Grand Oaks 1 $499,500 67
Venice Grand Palm 21 $693,064 68
Venice Grand Paradiso 1 $989,000 33
Venice Grassy Oaks 2 $462,000 131
Venice Gulf Breeze 1 $164,500 144
Venice Gulf Coast Groves 01 1 $395,000 54
Venice Gulf Horizons 4 $744,500 153
Venice Gulf Manor 2 $1,512,500 116
Venice Gulf Point 1 $399,000 106
Venice Gulf Point Apartments 1 $250,000 97
Venice Gulf Twin Towers 4 $527,975 186
Venice Gulf View Estates 6 $379,717 48
Venice Hampton Mews St Andrews East At Plantaton 2 $292,000 35
Venice Harbor Lights Mhp Co-op 5 $225,940 187
Venice Harrington Lake 2 $305,650 120
Venice Hatchet Creek Mh Park 2 $131,950 254
Venice Heritage Lake Estates 2 $632,000 106
Venice Heron Lakes 1 $239,000 71
Venice Holiday 4 $157,700 121
Venice Hourglass Lake Estates 2 $404,500 24
Venice Hourglass Lakes 5 $297,560 121
Venice Island Court Venice 3 $753,000 176
Venice Island Park 1 $389,900 165
Venice Islandwalk 1 $575,000 6
Venice Islandwalk At The West Village 7 $542,357 62
Venice Islandwalk At The West Villages 9 $647,544 68
Venice Islandwalk At West Villages 4 $585,750 199
Venice Islandwalk/the West Vlgs 4 $771,250 52
Venice Islandwalk/west Village 1 $609,900 196
Venice Islandwalk/west Vlgs 1 $775,000 109
Venice Isles Of Chestnut Creek 2 $337,000 84
Venice Isola Casa Condominium 9 $577,943 328
Venice Jacaranda C C Villas 1 $315,000 115
Venice Jacaranda Country Club West Village 1 $424,000 27
Venice Japanese Gardens Mhp 17 $125,224 136
Venice Jetty Villas 1 $779,000 53
Venice Kathryns 1 $199,900 88
Venice Kent Acres 1 $1,500,000 458
Venice Kenwood Glen 1 Of St Andrews E 2 $479,450 182
Venice L Pavia 3 $241,300 192
Venice La Guna Park 1 $1,490,000 158
Venice Lake Geraldine 4 $1,620,975 66
Venice Lakes Of Capri 1 $248,900 116
Venice Lakes Of Jacaranda 1 $650,000 4
Venice Lakeside Woods South 1 $449,000 67
Venice Lakespur At Wellen Park 8 $324,371 113
Venice Lakespur At Wellen Park3570 1 $520,000 126
Venice Lakespur Wellen Park 5 $474,998 119
Venice Lakespur/wellen Park 3 $643,333 55
Venice Las Casas 2 $147,450 194
Venice Las Palmas 6 $109,350 114
Venice Leslie Park 1 $274,999 34
Venice Leslie Park/villa Le Grand 1 $299,900 188
Venice Links Preserve Ii Of St Andrew 1 $560,000 192
Venice Lynwood Glen 3 $439,000 106
Venice Macarthur Beach 2 $489,500 213
Venice Magnolia Park 1 $230,000 96
Venice Manor House 1 $229,900 13
Venice Meadow Run At Jacaranda 1 $435,000 20
Venice Mirabella 1 $220,000 126
Venice Mission Lakes 5 $229,580 79
Venice Myakka Country 2 $797,500 21
Venice Myakka River Trails Unrec Of 2 $2,389,000 97
Venice Myrtle Trace At Plan 7 $253,286 108
Venice Myrtle Trace At The Plantation 1 $225,000 271
Venice Ninth Fairway 1 $229,500 104
Venice North Edgewood 3 $439,966 160
Venice North Venice Farms 2 $19,999,000 783
Venice Oakbend At Wellen Park 1 $899,900 172
Venice Oakbend Wellen Park 3 $642,333 81
Venice Oasis S/west Vlgs 1 $719,000 48
Venice Oasis/west Vlgs 7 $771,243 100
Venice Orleans 1 $475,000 439
Venice Orleans The 1 $589,000 490
Venice Palencia 2 $369,900 70
Venice Palmera At Wellen Park 33 $632,409 125
Venice Par Four 2 $198,700 73
Venice Park Estates 3 $428,300 54
Venice Parkdale East 1 $270,000 251
Venice Patios Of St Andrews Park At Plantation 1 $324,900 35
Venice Pelican Pointe Golf & Cc 1 $449,900 55
Venice Pelican Pointe Golf & Cntry Cl 1 $985,450 126
Venice Pelican Pointe Golf & Country 1 $875,000 21
Venice Pelican Pointe Golf & Country Club 13 $546,169 122
Venice Pennington Place 1 $324,900 77
Venice Pinebrook Lake Club 3 $254,633 65
Venice Pinebrook South 4 $397,250 67
Venice Plantation Golf & Country Club 2 $222,000 78
Venice Plantation Woods 1 $715,000 100
Venice Point Whitecap 1 $1,450,000 62
Venice Porto Vista 3 $1,291,333 237
Venice Porto Vista A Condominium 1 $1,450,000 64
Venice Portofino Of Venice 1 $350,000 10
Venice Preserve/west Vlgs 3 $432,667 100
Venice Puritan Arms 1 $114,900 141
Venice Rapalo 1 $454,000 28
Venice Renaissance 2 $414,500 88
Venice Renaissance At West Villages 2 $659,750 173
Venice Renaissance/west Villages 2 $409,450 76
Venice Renaissance/west Vlgs 12 $491,206 121
Venice River Palms 1 $349,000 125
Venice Royal Tee Estates 1 $550,000 112
Venice Saint George 1 $474,900 181
Venice San Lino 5 $316,800 193
Venice San Marco 3 $457,833 211
Venice San Ramon 1 $375,000 21
Venice Sandalwood Park 9 $97,556 224
Venice Sandpiper 1 $150,000 29
Venice Sansovino The 3 $1,033,333 194
Venice Santa Maria Place 1 $950,000 193
Venice Sarasota National 35 $613,631 104
Venice Sawgrass 6 $666,317 92
Venice Saybrook Manor 1 $169,500 169
Venice Sea Villas 1 $399,000 104
Venice Sentinel 2 $184,500 137
Venice Shores Of Myakka River 1 $399,900 49
Venice Solstice 10 $669,159 68
Venice South Bridge Park 1 $199,900 1
Venice South Venezia Park 5 $836,600 157
Venice South Venice 175 $326,971 130
Venice South Venice Shores 1 $199,000 1135
Venice Southland Plaza 1 $350,000 771
Venice Southwood 6 $355,167 161
Venice Stone Walk 2 $919,450 23
Venice Stonecastle At Southwood 1 $550,000 19
Venice Stoneybrook At Venice 25 $461,584 103
Venice Stoneywood Cove 2 $239,400 52
Venice Summer Green 3 $212,167 213
Venice Sunset Beach 1 $355,000 73
Venice Sunstone At Wellen Park 17 $440,244 76
Venice Sunstone Lakeside At Wellen Park 9 $682,251 125
Venice Sunstone Village 1 $439,900 42
Venice Sunstone Village F5 6 $487,300 60
Venice Sunstone Vlg F5 1 $353,900 19
Venice Sutton Place 1 $379,000 84
Venice Sweetwater Villas At Southwood 1 $409,000 4
Venice Tarpon Center Bahama Villas 1 $779,000 223
Venice Tarpon Point 3 $351,667 30
Venice Tenth Fairway 1 $239,000 52
Venice Terrace Homes Of St. Andrews Park @ The Plantation 1 $434,000 33
Venice Terrace Homes St Andrews Park 1 $449,000 2
Venice Terrace Vls/st Andrews Pk/plan 1 $299,900 421
Venice Terraces Villas St Andrews Park 3 $326,633 294
Venice The Courtyards Of Venice 1 $1,125,000 95
Venice The Lakes Of Jacaranda 7 $569,271 120
Venice The Reserve 1 $897,000 224
Venice The Sansovino 1 $875,000 536
Venice The Village At Eagle Point 1 $949,000 358
Venice The Villas At Venice 1 $395,900 117
Venice The Waterfront On Venice Islnd 1 $679,000 97
Venice Tortuga 3 $443,000 38
Venice Towers 3 $625,000 82
Venice Tra Ponti Villaggio 2 $1,599,500 168
Venice Triano 1 $379,000 158
Venice Tropical Courts 2 $157,450 206
Venice Tropical Homesites & Little Fa 1 $896,500 179
Venice Tuscan Lakes 1 $299,999 104
Venice Tuscany Lake 2 $311,250 111
Venice Valencia Condo 2 $762,500 88
Venice Venetia 4 $520,500 46
Venice Venetian Arms 1 $195,000 14
Venice Venetian Falls 10 $393,170 133
Venice Venetian Shores 1 $1,750,000 138
Venice Venezia Park 2 $1,444,500 133
Venice Venice Acres 1 $800,000 2
Venice Venice Ave Comm 1 $789,000 76
Venice Venice Bay Adult Park 1 $110,000 158
Venice Venice Beach 1 $330,000 154
Venice Venice Centre 1 $299,000 60
Venice Venice Costa Brava 5 $266,380 225
Venice Venice East 2 $325,000 144
Venice Venice East 3rd 2 $330,750 149
Venice Venice Edgewood 5 $821,000 263
Venice Venice Edgewood Rep 1 $600,000 50
Venice Venice Farms 4 $1,585,000 361
Venice Venice Gardens 36 $399,983 78
Venice Venice Golf & Cntry Club 1 $419,000 18
Venice Venice Golf & Country Club 16 $647,618 124
Venice Venice Golf & Country Club Uni 1 $345,000 142
Venice Venice Groves 5 $354,480 159
Venice Venice Groves 1st 1 $500,000 477
Venice Venice Groves Rep 1 $280,000 85
Venice Venice Gulf View 8 $1,308,500 55
Venice Venice Gulf View Rep 2 $925,000 182
Venice Venice Island Nw Of Downtown W-622000 1 $4,000,000 39
Venice Venice Isle 42 $139,995 153
Venice Venice Palms 2 $450,250 78
Venice Venice Park 1 $310,000 70
Venice Venice Ranch 1 $499,000 292
Venice Venice Sands 3 $556,000 80
Venice Venice South Gulf View 3 $1,099,667 103
Venice Venice South Gulf View Rep 1 $1,150,000 102
Venice Venice Town House 1 $479,000 40
Venice Venice Villas 7 $415,557 33
Venice Ventura Village 6 $381,150 140
Venice Veranda I/wellen Park 1 $369,900 278
Venice Veranda Iii/wellen Park 2 $381,500 82
Venice Verona Reserve 4 $353,725 161
Venice Verona Reserve Rep 1 $320,000 41
Venice Villa D Este 3 $129,967 270
Venice Villa Nova 3 $201,500 101
Venice Villa Nova Shores 1 $174,000 248
Venice Villa Veneto 1 $485,000 110
Venice Village 2 $117,400 319
Venice Vista Del Lago 3 $327,667 107
Venice Vivienda 1 $230,000 3
Venice Vivienda West 1 $239,900 189
Venice Watercrest 5 $477,980 61
Venice Waterford 9 $506,600 153
Venice Waterford/turnberry Place 1 $449,000 40
Venice Waterside 03 At Bird Bay Village 1 $229,000 190
Venice Wellen Park 13 $407,083 139
Venice Wellen Park Golf & Country Clb 1 $355,000 171
Venice Wellen Park Golf & Country Club 39 $422,185 86
Venice Wellen Park Golf And Country Club 7 $338,700 112
Venice Wellen Park Golf And County Club 1 $379,900 53
Venice Wellen Pk Golf & Country Club 1 $1,075,000 18
Venice West Lake Gardens St Andrews Park 2 $221,000 89
Venice Westchester Garden & Plan 4 $212,250 136
Venice Wexford On The Green 3 $373,167 35
Venice Whitestone At Southwood 2 $424,950 54
Venice Willow Spgs 2 $437,500 185
Venice Woodlake Condo 1 $229,900 160
Venice Woodmere At Jacaranda 2 $134,750 194
Venice Woodmere Lakes 3 $476,233 45
Venice Wysteria 1 $444,900 238
Venice Wysteria Wellen Park Village F-4 2 $412,450 51
Venice Wysteria-wellen Park 1 $415,000 684
Venice Wysteria-wellen Park Village F-4 1 $659,000 91
Venice Wysteria-wellen Park Village F-4 Rep 1 $439,900 288
Venice Yacht Club Estates 1 $135,000 334

Login to My Homefinder

Pixel