Mary Collandra
Join Sign In

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 166
Sarasota 0379 - Rustic Lodge 1 $1,299,900 25
Sarasota 1000 Boulevard Of The Arts 27 $2,516,805 127
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 19
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 19
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 220
Sarasota 332 Cocoanut Condominium 2 $987,500 87
Sarasota 3409 - Skye Ranch Neighborhood Two 1 $1,299,000 80
Sarasota 3550 - Summer Court Estates 4 $969,293 199
Sarasota 4509 Bee Ridge Road 1 $449,000 193
Sarasota 7541 - Sunset Towers 1 $849,000 132
Sarasota 89 Beach 1 $7,950,000 814
Sarasota Acreage & Unrec 9 $1,443,767 111
Sarasota Admirals Walk 13 $223,508 145
Sarasota Akin Acres 2 $1,357,500 112
Sarasota Akoya 12 $538,069 566
Sarasota Alinari 5 $968,800 159
Sarasota Almeria On The Bay 2 $329,500 32
Sarasota Aloha Kai 1 $625,000 17
Sarasota Alta Vista 1 $1,995,000 19
Sarasota Amara On Sarasota Bay 9 $6,090,556 200
Sarasota Amaryllis Park 1 $399,900 43
Sarasota Amberlea 1 $750,000 31
Sarasota Anchorage 3 $653,400 195
Sarasota Aqua 3 $6,150,000 148
Sarasota Aqualane Estates 2 $2,499,500 278
Sarasota Aqualane Estates 1st 3 $2,333,333 226
Sarasota Aqualane Estates 2nd 2 $599,900 52
Sarasota Arbor Lakes 1 $614,000 24
Sarasota Arbor Lakes A 1 $939,000 150
Sarasota Arbor Lakes B 3 $736,333 134
Sarasota Arbor Lakes On Palmer Ranch 4 $789,475 86
Sarasota Arbor Trace 2 $442,499 17
Sarasota Arboreal 1 $375,000 5
Sarasota Arborfield 1 $770,000 31
Sarasota Arielle On Palmer Ranch 3 $340,300 146
Sarasota Arielle/palmer Ranch 2 $338,750 60
Sarasota Arlington Park 1 $2,595,000 60
Sarasota Armstrong Acres 3 $319,633 160
Sarasota Armstrong Acres Surv Lt 1 R 1 $355,000 88
Sarasota Artistry 9 $787,300 118
Sarasota Ashley Oaks 1 $449,900 20
Sarasota Ashton Lakes 8 1 $275,000 124
Sarasota Ashton Manor 2 $474,250 76
Sarasota Ashton Meadows 1 $649,000 53
Sarasota Ashton Park 1 $599,000 93
Sarasota Ashton Pines 1 $445,000 177
Sarasota Ashworth Park 2 $439,950 21
Sarasota Aspen Woods West 1 $157,000 18
Sarasota Avalon At The Villages Of Palm-aire 1 1 $390,000 65
Sarasota Avanti/waterside 4 $455,498 41
Sarasota Avion Of 2 $399,000 100
Sarasota Avista Of Palm-aire 1 $259,000 59
Sarasota Avon Heights 1 $849,000 119
Sarasota Avon Heights 2 6 $714,167 139
Sarasota Avondale Rep 2 $4,312,500 310
Sarasota Bahama Heights 2 $338,500 57
Sarasota Bahia Vista Heights 2 $407,000 231
Sarasota Bahia Vista Highlands 1 $349,000 132
Sarasota Ballantrae 3 $459,633 30
Sarasota Ballentine Manor Estates 4 $1,737,500 55
Sarasota Barrington Woods 4 $203,725 96
Sarasota Barton Farms, Laurel Lakes 2 $799,450 67
Sarasota Battle & Turner 1 $2,100,000 486
Sarasota Bay Haven 5 $1,088,800 156
Sarasota Bay Island 8 $4,197,475 127
Sarasota Bay Island Shores 3 $4,256,667 269
Sarasota Bay Landing 4 $418,250 87
Sarasota Bay Lndg 2 $491,950 207
Sarasota Bay Oaks 6 $440,300 167
Sarasota Bay Plaza 3 $1,150,000 107
Sarasota Bay Point 1 $1,175,000 220
Sarasota Bay Point Park 2 $10,197,500 331
Sarasota Bay Tree Club 3 $741,666 50
Sarasota Bay View Acres 7 $1,295,000 162
Sarasota Bay View Heights 2 $5,873,500 157
Sarasota Bayou House 1 $299,900 73
Sarasota Bayou Oaks 1 $330,000 20
Sarasota Bays Bluff Atps 1 $569,000 65
Sarasota Bayso Condo 1 $1,499,000 4
Sarasota Bayso Sarasota 5 $1,733,900 155
Sarasota Baytown Square 1 $347,000 19
Sarasota Bayview 4 $1,627,250 83
Sarasota Baywood Colony 3 $294,300 60
Sarasota Baywood Colony Garden 3 $171,667 61
Sarasota Baywood Colony Westport 1 $1,900,000 337
Sarasota Beach Club At Siesta Key 2 $607,450 228
Sarasota Beach Terrace 1 $690,000 248
Sarasota Beachway 4 $656,250 244
Sarasota Bearded Oaks 1 $595,000 9
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 77
Sarasota Beechwood Estates 1 $599,900 228
Sarasota Bel-air Estates 1 $869,000 61
Sarasota Bell Brooke Estates 1 $799,000 37
Sarasota Bella Villino 1 3 $173,633 166
Sarasota Bella Villino Ii 2 $164,900 39
Sarasota Bella Villino Iii 5 $232,460 144
Sarasota Bella Villino Iv 6 $158,617 252
Sarasota Bella Villino Vi 5 $174,580 80
Sarasota Bellevue Terrace 3 $484,966 146
Sarasota Bellevue Terrace Rev 1 $575,000 137
Sarasota Bellevue Terrace Rev Blk B 1 $475,000 64
Sarasota Benatovich-ditomaso 1 $3,250,000 38
Sarasota Beneva Oaks 2 $1,297,000 329
Sarasota Beneva Park 1 $597,000 32
Sarasota Beneva Pines 1 $499,900 34
Sarasota Beneva Village 3 $195,666 115
Sarasota Bent Tree Village 16 $665,549 110
Sarasota Bent Tree Village Rep 1 $775,000 13
Sarasota Bermuda On Osprey 1 $299,000 108
Sarasota Bern Creek The Ranches At 3 $1,524,666 52
Sarasota Beverly Terrace 5 $331,000 153
Sarasota Bird Key 23 $5,903,865 186
Sarasota Blossom Brook 2 $1,410,000 154
Sarasota Boatyard The 1 $749,900 200
Sarasota Botanica 2 $445,000 97
Sarasota Botanica Parisienne Gardens 1 $450,000 142
Sarasota Boulevard 1 $2,017,000 171
Sarasota Bradford Manor 1 $335,000 12
Sarasota Bradford Manor Twnhms 2 $334,500 166
Sarasota Braeburn 2 $297,950 134
Sarasota Brentwood Estates 1 $489,000 24
Sarasota Briarfield 1 $180,000 30
Sarasota Briarwood 1 $515,000 12
Sarasota Broadway Court Of Indian Beach 1 $375,000 82
Sarasota Broadway Promenade 6 $432,817 104
Sarasota Brookside 2 $272,450 262
Sarasota Brookside 2 2 $167,000 98
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $610,302 37
Sarasota Bunker Oaks 3 $211,300 100
Sarasota Burns Court 1 $965,000 52
Sarasota Burns Court Villas 1 $1,449,000 191
Sarasota Burns Realty 2 $2,499,500 139
Sarasota Burns Realty Co 1 $2,395,000 230
Sarasota Burton Lane 1 $840,000 215
Sarasota Callaway Glen 1 $275,000 52
Sarasota Callista Village 1 $449,000 36
Sarasota Callista Vlg 1 $399,000 186
Sarasota Calumet At Centergate 1 2 $299,500 80
Sarasota Captiva Gardens 2 $259,900 87
Sarasota Car Bank 2.0 2 $482,500 135
Sarasota Car Bank Srq 1 $449,000 93
Sarasota Carlyle At Village Of Palm Aire 1 $479,900 128
Sarasota Carlyle At Villages Of Palm-aire 4 $550,975 97
Sarasota Carolina Estates 1 $499,000 11
Sarasota Carrie 1 $450,000 23
Sarasota Carrington Place 1 $185,500 79
Sarasota Carver Park 1 $450,000 61
Sarasota Casa Blanca Villas 4 $614,750 90
Sarasota Casa Del Sol 5 $245,000 225
Sarasota Casa Del Sol Sarasota 1 $240,000 73
Sarasota Casa Mar 2 $462,500 90
Sarasota Casa Siesta 1 $330,000 433
Sarasota Casarina 6 $1,565,000 151
Sarasota Cascades At Sarasota 10 $471,890 120
Sarasota Cassia At Skye Ranch 36 $794,287 95
Sarasota Castel Del Mare 9 $387,039 132
Sarasota Cathedral Oaks Estates 1 $525,000 65
Sarasota Cedar Creek 3 $458,333 30
Sarasota Cedar Grove Of 1st 2 $577,500 88
Sarasota Cedar Hammock 1 $319,900 38
Sarasota Cedar Hollow 2 $369,950 40
Sarasota Cedars Of Siesta Key, The 1 $989,000 14
Sarasota Center Gate Village 1 $269,900 117
Sarasota Center Gate Village 4 3 $316,333 73
Sarasota Center Gate Village 5 1 $334,900 36
Sarasota Central Park 7 $696,643 136
Sarasota Centre Lake 1 $339,900 352
Sarasota Chandlers Forde 1 $425,000 191
Sarasota Chanteclaire 4 $428,350 64
Sarasota Chaparral 2 $472,500 14
Sarasota Chartwell Green 2 $242,000 157
Sarasota Chateau Village 1 $459,850 110
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $375,000 115
Sarasota Chelmsford Close 4 $379,225 195
Sarasota Chelmsford Close - The Meadows 1 $329,900 47
Sarasota Cherokee Lodge 2 $9,225,000 192
Sarasota Cherokee Park 5 $4,949,000 122
Sarasota Citrus Square 2 $479,950 136
Sarasota Citywalk 1 $229,000 113
Sarasota Club Villas At Palm-aire 1 $325,000 20
Sarasota Clubside At Palm-aire I & Ii 2 $357,450 316
Sarasota Cocoanut Bayou 2 $8,500,000 136
Sarasota Cocoanut Heights 1 $475,000 97
Sarasota Colonial Oaks 3 $339,967 145
Sarasota Colonial Terrace 1 $1,000,000 100
Sarasota Colony Groves 1 $554,900 177
Sarasota Condo On The Bay Tower I 4 $1,304,750 164
Sarasota Condo On The Bay Tower Ii 4 $1,193,250 141
Sarasota Copperfield 2 $944,500 239
Sarasota Coquille 1 $965,000 300
Sarasota Coral Cove 6 $2,886,983 111
Sarasota Coral Shores 1 $6,500,000 117
Sarasota Cordova Gardens 1 $220,000 215
Sarasota Cordova Gardens I 2 $209,500 197
Sarasota Cordova Gardens Ii 1 $193,000 45
Sarasota Cordova Gardens Iii 1 $184,900 3
Sarasota Coronas Park 3 $2,741,667 52
Sarasota Corwood Park 1 $749,900 91
Sarasota Cottage In The Pines 2 $389,900 80
Sarasota Cottages At Blu Vista 1 $375,000 53
Sarasota Country Club Of Sarasota The 3 $820,000 117
Sarasota Country Creek 2 $1,159,000 267
Sarasota Country Meadows 1 $514,000 230
Sarasota Country Oaks 3 $403,800 79
Sarasota Country Place 8 $686,249 69
Sarasota Courtyard Villas 3 $271,000 233
Sarasota Crescent Arms 2 $885,000 224
Sarasota Crescent Lakes 1 $239,000 90
Sarasota Crescent Royale 2 1 $690,000 307
Sarasota Crescent Royale 3 1 $765,000 256
Sarasota Crescent Siesta Key 1 $2,190,000 433
Sarasota Crestline 2 $109,000 159
Sarasota Crestwood Village Of Sara 2 1 $309,900 48
Sarasota Crestwood Village Of Sara 3 1 $269,500 145
Sarasota Crestwood Villas 2 $276,250 50
Sarasota Crooked Creek 6 $291,250 145
Sarasota Crossings 1 $189,999 81
Sarasota Crystal Lakes 1 $425,000 48
Sarasota Crystal Sands 1 1 $869,000 177
Sarasota Crystal Sands 2 2 $1,549,500 101
Sarasota Day Terminals 1 $450,000 352
Sarasota De Soto Lakes 6 $385,583 163
Sarasota De Soto Lakes Country Club 1 1 $744,750 24
Sarasota Deer Creek 5 $863,380 115
Sarasota Deer Hollow 4 $396,250 136
Sarasota Del Sol Village At Longwood Run 1 $469,000 17
Sarasota Demarcay 4 $2,822,500 199
Sarasota Denham Acres 1 $449,999 200
Sarasota Desota Park 3 $2,949,997 89
Sarasota Desoto Acres 6 $1,039,650 90
Sarasota Desoto Lakes Country Club Colony 5 2 $489,950 66
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 178
Sarasota Desoto Pines 2 $1,199,000 164
Sarasota Desoto Place 2 $128,450 190
Sarasota Desoto Terrace 3 $539,333 79
Sarasota Devonshire Place 1 $649,900 145
Sarasota Dixie Heights 2 $291,625 24
Sarasota Does Not Apply 1 $650,000 65
Sarasota Dolphin Bay 2 $1,297,000 229
Sarasota Dolphin Bay-siesta Key 2 $1,399,950 142
Sarasota Dolphin Tower 2 $727,500 246
Sarasota Dunnhill Estates 1 $1,000,000 90
Sarasota Eagle Chase 1 $322,500 189
Sarasota Eagle Creek Ii 1 $215,000 218
Sarasota Eagle Creek Iv 1 $218,000 164
Sarasota Eagles Point At The Landings 2 $683,500 45
Sarasota Eagles Point At The Landings 1 2 $607,500 99
Sarasota Eagles Point At The Landings 2 1 $625,000 164
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 179
Sarasota Eastlake 2 $657,000 28
Sarasota Eastwood 2 $180,500 95
Sarasota Edgemont 1 $799,000 102
Sarasota Edgewater 2 $1,696,500 111
Sarasota Elliot M Prop Siesta Key 1 $8,500,000 29
Sarasota Embassy House 2 $744,000 137
Sarasota Embassy Villas 2 $549,000 178
Sarasota Emerald Gardens 1 $529,900 66
Sarasota Emerald Harbor 1 $500,000 129
Sarasota Emerald Landing At Waterside 11 $729,082 46
Sarasota Emerald Lndg/waterside 3 $812,333 58
Sarasota Emerald Lndg/waterside/ Emerald Landing 1 $819,900 29
Sarasota En Pointe 2 $2,495,000 504
Sarasota Enclave At Ashton 1 $450,000 34
Sarasota Enclave At Forest Lakes 2 $477,450 30
Sarasota Enclave At Silver Oak 1 $1,550,000 34
Sarasota Enclave/frst Lakes 2 $482,450 104
Sarasota Enclave/laurel Park Rep 1 $725,000 186
Sarasota Epoch 1 $7,495,000 269
Sarasota Esplanade At Sky Ranch 1 $420,000 97
Sarasota Esplanade At Skye Ranch 42 $681,586 59
Sarasota Esplanade At Skyle Ranch 1 $440,148 66
Sarasota Esplanade By Siesta Key 3 $789,267 171
Sarasota Esplanade On Palmer Ranch 7 $693,257 77
Sarasota Esplanade Palmer 1 $449,900 157
Sarasota Essex House 6 $731,833 231
Sarasota Ethan Allen 1 $180,000 23
Sarasota Euclid 1 $2,395,000 13
Sarasota Evergreen West 1 $720,000 2
Sarasota Evolution 4 $4,597,500 167
Sarasota Excelsior Beach To Bay 1 $1,160,000 88
Sarasota Excelsior Beach To Bay 2 1 $650,137 31
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 155
Sarasota Excelsior Beach To Bay 5 1 $639,000 437
Sarasota Excelsior Beach To Bay 6 2 $657,500 89
Sarasota Excelsior Beach To Bay 7 1 $849,000 6
Sarasota Fairview 1st 1 $4,295,000 131
Sarasota Fairway 1 $389,900 50
Sarasota Fairway Oaks 4 $152,975 96
Sarasota Fairway Six 2 $360,900 260
Sarasota Fairways & Greens 1 $199,999 170
Sarasota Fairways/bent Tree 3 $655,000 78
Sarasota Fiddlers Creek 1 $540,000 385
Sarasota Firethorne Lakes 1 $1,200,000 2
Sarasota Fishermans Cove 1 $799,000 9
Sarasota Fishermans Haven 1 $874,999 58
Sarasota Fishermens Bay 1 $1,468,000 408
Sarasota Flora Villa 2 $480,000 66
Sarasota Flora-villa 3 $495,967 53
Sarasota Floral Park Homesteads 2 $362,500 54
Sarasota Florence 2 $455,000 134
Sarasota Floyd & Cameron 2 $2,147,500 111
Sarasota Ford 2 $350,000 181
Sarasota Forest At The Hi Hat Ranch 2 $1,624,500 809
Sarasota Forest Hills 2 $379,900 52
Sarasota Forest Lakes Country Club Estate 2 $154,500 114
Sarasota Forest Lakes South 1 $510,000 59
Sarasota Forest Lakes Village 1 $193,000 506
Sarasota Forest Lakes Village 1 1 $195,000 104
Sarasota Forest Lakes Village 2 1 $190,000 104
Sarasota Forest Oaks 2 $542,450 50
Sarasota Forest Pines 01 2 $282,200 30
Sarasota Forest Pines 02 1 $175,000 468
Sarasota Forest Pines 07 1 $275,000 110
Sarasota Forest Pines 08 1 $300,000 243
Sarasota Forty-three West Ii 2 $280,000 121
Sarasota Founders Club 7 $2,934,714 238
Sarasota Fox Creek Acres 4 $2,118,625 108
Sarasota Foxfire 1 $299,990 322
Sarasota Foxfire West 4 $1,518,425 187
Sarasota Frances Carlton 2 $612,500 110
Sarasota Franklin Field Bus Center 2 $365,000 86
Sarasota Frst Lakes Country Club Estates 4 $507,225 61
Sarasota Fruitville Professional Villas 1 $950,000 72
Sarasota Fulmer 1 $1,000 171
Sarasota Garden 1 $130,000 261
Sarasota Garden Homes At Esplanade On Palmer Ranch 1 $445,000 6
Sarasota Garden Village 4 $463,725 41
Sarasota Gardens At Bay Street 6 $308,657 38
Sarasota Gardens At Palm-aire Country Club Ii 1 $215,000 144
Sarasota Gardens The 2 $186,500 55
Sarasota Gator Creek Estates 1 $3,500,000 33
Sarasota Georgetowne 3 $463,500 89
Sarasota Gillespie Park 1 $1,295,000 244
Sarasota Gladstone 2 $436,500 45
Sarasota Glen Oaks Cntry Club Estates 1 $499,900 100
Sarasota Glen Oaks Country Club Estates 1 $649,800 246
Sarasota Glen Oaks Garden 3 $142,667 81
Sarasota Glen Oaks Manor 1 $384,900 299
Sarasota Glen Oaks Manor Homes 2 $344,500 92
Sarasota Glen Oaks Ridge Villas 1 6 $200,633 192
Sarasota Glen Oaks Ridge Villas 2 5 $202,360 93
Sarasota Glen Ridge 3 $371,000 84
Sarasota Glen The 1 $206,000 151
Sarasota Glenbrooke 2 $551,950 56
Sarasota Glencoe 1 $2,000,000 12
Sarasota Golden Acres 1 $412,999 51
Sarasota Golden Acres 1st 2 $373,839 52
Sarasota Golden Acres 2nd 1 $225,000 131
Sarasota Golden Gate Point 3 $5,996,333 43
Sarasota Golf Club Estates 1 $362,500 60
Sarasota Golf Pointe At Palm-aire Cc 2 $351,450 135
Sarasota Golfview 1 $449,000 183
Sarasota Gracewater 10 $584,991 134
Sarasota Gracewater At Sarasota 2 $864,990 203
Sarasota Grady Pointe 4 $452,250 153
Sarasota Granada 8 $1,546,875 162
Sarasota Granada Park 1 $1,499,000 262
Sarasota Grand Park 31 $706,233 120
Sarasota Grande Oaks Preserve 3 $401,600 249
Sarasota Grandura 2 $1,054,995 93
Sarasota Green Acres 3 $359,667 93
Sarasota Greencroft - The Meadows 1 $264,000 359
Sarasota Greenfield 1 $663,000 62
Sarasota Greenwich 2 $1,742,125 108
Sarasota Greers 3 $279,333 363
Sarasota Greers Homeland 1 $349,000 61
Sarasota Greers Homeland Rep 1 $575,000 41
Sarasota Greystone 2 $548,500 23
Sarasota Grosvenor Park 1 $1,775,000 162
Sarasota Grove Lawn Rep 1 $1,725,000 127
Sarasota Grove Park 3 $891,667 318
Sarasota Grove Pointe 1 $574,900 58
Sarasota Gulf & Bay Club 10 $1,256,200 121
Sarasota Gulf & Bay Club Bayside 8 $712,238 153
Sarasota Gulf Gate 16 $477,975 95
Sarasota Gulf Gate East 7 $625,543 50
Sarasota Gulf Gate Gardens 2 $190,000 335
Sarasota Gulf Gate Glen 1 $399,000 31
Sarasota Gulf Gate Manor 1 $275,000 26
Sarasota Gulf Gate Woods 2 $467,495 176
Sarasota Gulfmead Estates 2 $11,700,000 109
Sarasota Gulfstream Towers 3 $374,633 121
Sarasota Halcyon Siesta Key 1 $6,499,000 216
Sarasota Halls 4 $2,611,000 271
Sarasota Hamilton Club 2 $1,819,500 86
Sarasota Hamlets Grove 3 $461,300 91
Sarasota Hammock Preserve 9 $758,922 164
Sarasota Hammock Preserve On Palmer Ranch 1 $440,000 96
Sarasota Hammocks 4 $777,475 138
Sarasota Hammocks Ii, Bent Tree 1 $265,000 2
Sarasota Hammocks Iii 1 $282,000 185
Sarasota Hammocks, Bent Tree 1 $289,000 92
Sarasota Hampstead Heath 1 $278,000 72
Sarasota Hampton Lakes 4 $1,916,750 85
Sarasota Hamptons 1 $588,500 103
Sarasota Harbor Acres 13 $5,964,923 153
Sarasota Harbor House 1 $935,000 31
Sarasota Harbor House South 2 $1,247,000 258
Sarasota Harbor House West 2 $1,074,000 299
Sarasota Harbor Oaks 4 $566,194 90
Sarasota Harbor Towers Y & R 5 $599,580 153
Sarasota Harbor Towers Yacht & Racquet Club 1 $689,000 38
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 548
Sarasota Harbour Towne 1 $825,000 115
Sarasota Harmony 7 $2,648,286 157
Sarasota Harriet 1 $460,000 58
Sarasota Hartland Park 2 $2,305,000 33
Sarasota Hartsdale 1 $1,099,900 193
Sarasota Hawkstone 15 $882,876 99
Sarasota Heather Lakes 1 $445,000 137
Sarasota Heights 1 $899,998 2
Sarasota Heritage Oaks Golf & Country Club 19 $320,458 172
Sarasota Heritage Oaks Veranda 8 2 $292,000 91
Sarasota Heritage Oaks- Veranda 7 1 $239,900 163
Sarasota Heron Lagoon Lodge 1 $1,490,000 95
Sarasota Heron Lagoon Lodges 6 $1,732,167 382
Sarasota Heron Landing 3 $959,300 103
Sarasota Heron Lndg 1 $775,000 153
Sarasota Heron Lndg 208 1 $1,050,000 38
Sarasota Heronmere 1 $199,900 352
Sarasota Heronmere 1 1 $239,000 213
Sarasota Heronmere Ii 5 $274,680 138
Sarasota Hibiscus Park 1 1 $569,000 54
Sarasota Hidden Ceek 1 $409,900 44
Sarasota Hidden Creek 1 $580,000 23
Sarasota Hidden Crk 4 $575,975 34
Sarasota Hidden Harbor 10 $5,552,000 211
Sarasota Hidden Hollow Condo 2 $217,250 67
Sarasota Hidden Lake Village 10 $127,630 84
Sarasota Hidden Lake Vlg 1 $144,000 146
Sarasota Hidden Oaks Estates 3 $1,099,000 105
Sarasota Hidden Oaks North 1 $799,000 165
Sarasota Hidden Woods 1 $2,695,000 3
Sarasota High Acres 1 $619,000 78
Sarasota Highland Crest 2 2 $354,450 103
Sarasota Highland Park 3 $531,133 570
Sarasota Highland Pines 2 $582,000 48
Sarasota Holiday Harbor 1 $950,000 82
Sarasota Homecroft 2 $1,199,000 708
Sarasota Horizons West 5 $1,484,600 95
Sarasota House Sun 1 $850,000 235
Sarasota Hudson Bayou 2 $1,550,000 97
Sarasota Hudson Harbour 1 $550,000 223
Sarasota Hudson Landings 1 $874,900 44
Sarasota Hudson Park 11 $805,900 111
Sarasota Humphreys 1 $180,000 19
Sarasota Hunters Grove 1 $459,000 16
Sarasota Hunters Walk - Hamlets 2 $304,450 59
Sarasota Huntington Pointe 4 $625,750 105
Sarasota Huntingwood 2 $249,950 42
Sarasota Hyde Park Terrace 3 $666,300 236
Sarasota Hymount 1 $299,900 15
Sarasota Imperial Place 2 $167,400 174
Sarasota Indian Beach 1 $7,995,000 184
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 326
Sarasota Indian Beach Court Rev 03 1 $5,500,000 437
Sarasota Indian Beach Estates 1 $600,000 163
Sarasota Indian Beach Highlands 2 $724,000 51
Sarasota Indian Beach Map Of 14 $3,523,571 243
Sarasota Inlet 1 $429,000 76
Sarasota Interstate Park 1 $3,200,000 2
Sarasota Inwood Park First 3 $821,000 157
Sarasota Island House 4 $1,313,475 209
Sarasota Island Reef 11 1 $550,000 226
Sarasota Island Reef I 2 $974,950 88
Sarasota Island Reef Ii 3 $610,000 213
Sarasota Isles Of Sarasota 14 $475,679 113
Sarasota Jackson Highlands 1 $519,000 20
Sarasota Jamaica Royale 9 $580,544 98
Sarasota Jefferson Pines 1 $270,000 244
Sarasota Jefferson Pines Ii 1 $239,900 17
Sarasota John Ringling Estates St Armands Div 01 1 $3,600,000 276
Sarasota Johnson Estates 3 $2,462,667 130
Sarasota Kallas 1 $524,900 108
Sarasota Kanaya 2 $1,547,000 162
Sarasota Kensington Park 1 $219,500 56
Sarasota Kensington Oaks 1 $399,900 87
Sarasota Kensington Park 10 $329,780 67
Sarasota Kentwood Estates 1 $4,250,000 2
Sarasota Key Point Village 1 $375,000 132
Sarasota Key Tower South 3 $1,050,000 93
Sarasota Kingsmere 2 $308,000 78
Sarasota Knolls The, Bent Tree 1 $319,000 93
Sarasota Knotty Pine Estates 1 $950,000 1372
Sarasota L Elegance On Lido Beach 3 $1,434,667 135
Sarasota La Bellasara 3 $4,146,667 230
Sarasota La Linda Terrace 5 $1,807,400 63
Sarasota La Siesta 4 $570,393 193
Sarasota Lake Arrowhead 3 $317,933 86
Sarasota Lake Sarasota 16 $403,213 50
Sarasota Lake Tippecanoe 5 $200,680 117
Sarasota Lakehouse Cove 2 $1,547,000 112
Sarasota Lakehouse Cove At Waterside 4 $1,499,950 84
Sarasota Lakehouse Cove/waterside 12 $1,230,733 65
Sarasota Lakeridge Falls 6 $388,567 89
Sarasota Lakes Estates 3 Of Sarasota 3 $908,633 81
Sarasota Lakes Of Sarasota Ii 1 $305,000 169
Sarasota Lakeshore Village 6 $363,833 108
Sarasota Lakeshore Village Plaza 1 $375,000 31
Sarasota Lakeshore Village South 2 $347,000 71
Sarasota Lakeside Club Of Sarasota 2 $204,450 69
Sarasota Lakeview Crossing 5 $773,990 117
Sarasota Lakewood Tr A 1 $765,000 40
Sarasota Lakewood Tr C 2 $1,370,000 122
Sarasota Lakewood Tract C 1 $1,100,000 381
Sarasota Landing 5 $414,780 57
Sarasota Landings Carriagehouse Ii 1 $499,000 58
Sarasota Landings South Iii 1 $479,000 335
Sarasota Landings South Iv 1 $335,000 61
Sarasota Landings South V 1 $320,000 171
Sarasota Landings South V, The Landings 1 $299,000 508
Sarasota Landings South Vii, The Landings 1 $305,000 180
Sarasota Landings Treehouse 4 $606,972 231
Sarasota Landings, Villas At Eagles Point 1 $675,000 270
Sarasota Las Casas Condo 1 $429,000 113
Sarasota Las Lomas De Sarasota 4 $445,725 63
Sarasota Las Palmas 1 $239,000 135
Sarasota Las Palmas Of Sarasota 14 $270,429 159
Sarasota Las Palmas Of Sarsota 1 $220,000 66
Sarasota Laurel Meadows 2 $562,000 71
Sarasota Laurel Oak Estates 8 $1,920,000 114
Sarasota Laurel On The Water 1 $1,745,000 599
Sarasota Laurel Park 1 $720,000 65
Sarasota Lawrence Pointe I 3 $1,463,000 98
Sarasota Legacy Estates At Esplanade On Palmer Ranch 3 $1,931,333 140
Sarasota Legacy Estates On Palmer Ranch 1 $1,199,780 149
Sarasota Leisure Lakes 1 $165,000 35
Sarasota Lenray Heights 3 $368,300 140
Sarasota Lewis Combs 3 $3,445,000 192
Sarasota Library Mews 1 $975,000 194
Sarasota Lido Ambassador 4 $814,750 143
Sarasota Lido Beach 3 $3,696,667 138
Sarasota Lido Beach Club 5 $878,800 276
Sarasota Lido Beach Div A 1 $13,950,000 126
Sarasota Lido Beach Div B 4 $7,573,750 138
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,995,000 131
Sarasota Lido Beach Div B Resub 8 $3,339,375 288
Sarasota Lido C 10 $8,470,200 181
Sarasota Lido C/ Lido Shores 2 $4,850,000 156
Sarasota Lido C/lido Shores 1 $11,900,000 27
Sarasota Lido Harbour 2 $649,250 134
Sarasota Lido Harbour South 2 $769,000 90
Sarasota Lido Harbour Towers 2 $1,000,000 201
Sarasota Lido Regency 1 $585,000 24
Sarasota Lido Royale 1 $425,000 45
Sarasota Lido Shores 3 $3,667,967 202
Sarasota Lido Surf & Sand 2 $875,000 38
Sarasota Lido Towers 4 $613,250 209
Sarasota Lincoln Park On Hudson Bayou 1 $3,575,000 212
Sarasota Links At Palm-aire 1 $999,999 164
Sarasota Lockwood Meadows 4 $516,950 160
Sarasota Loma Linda Park 9 $1,350,667 97
Sarasota Loma Linda Park Resub 3 $1,679,667 124
Sarasota Long Common 3 $314,300 272
Sarasota Long Meadow 2nd 1 $419,900 19
Sarasota Longleaf At Grand Park 3 $1,265,149 5
Sarasota Longpond At Mote Ranch Iii 1 $509,000 127
Sarasota Longwater Chase 2 $250,500 112
Sarasota Longwater Chase / The Meadows 1 $210,000 93
Sarasota Longwood Run 1 $354,900 177
Sarasota Longwood Villas 5 $346,580 158
Sarasota Longwood Villas/tivoli 1 $314,000 21
Sarasota Lorraine Park 2 $547,000 46
Sarasota Lorraine Park Rep Of Pt 2 $332,450 75
Sarasota Los Lagos 1 $329,000 3
Sarasota Lot 13 & W 25 Ft Of Lot 15 Blk C Desota Park 1 $1,799,500 41
Sarasota Lt Ranch Nbrhd 1 4 $802,450 46
