Mary Collandra
Join Sign In

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000 - Not Part Of A 1 $640,000 59
Sarasota 0379 - Rustic Lodge 1 $1,225,000 117
Sarasota 1000 Boulevard Of The Arts 32 $2,536,523 192
Sarasota 1140 Windsong Lane Land Condo 1 $4,500,000 111
Sarasota 1142 Windsong Lane Land Condo 1 $4,500,000 111
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 312
Sarasota 1500 State Street 1 $579,000 59
Sarasota 3186 - Valencia Rosemary Place Townhomes 1 $1,050,000 3
Sarasota 332 Cocoanut Condominium 2 $987,500 179
Sarasota 3349 - Hidden Creek 1 $565,000 56
Sarasota 3550 - Summer Court Estates 4 $969,293 291
Sarasota 4509 Bee Ridge Road 1 $449,000 285
Sarasota 5th & Central Condo 1 $695,000 88
Sarasota 7 One One Palm 1 $1,525,000 18
Sarasota 7201 - Lake Tippecanoe 1 $169,500 71
Sarasota 7337-meadowlake 1 1 $240,000 9
Sarasota 89 Beach 1 $7,950,000 906
Sarasota Acreage 1 $415,000 4
Sarasota Acreage & Unrec 9 $909,767 150
Sarasota Admirals Walk 10 $210,280 209
Sarasota Akin Acres 3 $1,119,333 114
Sarasota Akoya 1 $428,383 912
Sarasota Alfred Park 1 $600,000 11
Sarasota Alinari 7 $716,714 100
Sarasota Almeria On The Bay 1 $299,000 115
Sarasota Aloha Kai 2 $635,000 55
Sarasota Alta Vista 1 $1,995,000 111
Sarasota Amara On Sarasota Bay 9 $6,090,556 292
Sarasota Amaryllis Park 1 $379,900 135
Sarasota Anchorage 1 $584,500 243
Sarasota Aqua 2 $6,350,000 58
Sarasota Aqualane Estates 3 $1,832,667 260
Sarasota Aqualane Estates 1st 4 $2,111,250 243
Sarasota Aqualane Estates 3rd 1 $5,650,000 74
Sarasota Arbor Lakes A 1 $849,900 18
Sarasota Arbor Lakes B 1 $725,000 187
Sarasota Arbor Lakes On Palmer Ranch 4 $718,250 61
Sarasota Arbor Oaks 2 $555,000 77
Sarasota Arbor Trace 3 $408,299 101
Sarasota Arboreal 1 $325,000 97
Sarasota Archibald Resub 1 $5,190,000 90
Sarasota Arielle On Palmer Ranch 1 $329,999 235
Sarasota Arielle/palmer Ranch 1 $329,500 109
Sarasota Arlington Park 4 $1,342,250 86
Sarasota Armstrong Acres 2 $374,450 16
Sarasota Armstrong Acres Surv Lt 1 R 1 $339,900 180
Sarasota Artistry 13 $840,892 95
Sarasota Artistry Sarasota 1 $1,625,000 14
Sarasota Ashton Glen 3 $724,967 41
Sarasota Ashton Lakes 01 & 02 2 $293,000 39
Sarasota Ashton Lakes 03 1 $325,000 76
Sarasota Ashton Lakes 09 1 $339,000 47
Sarasota Ashton Lakes 8 1 $275,000 216
Sarasota Ashton Manor 1 $549,500 215
Sarasota Ashton Park 1 $599,000 185
Sarasota Ashton Pines 1 $425,000 269
Sarasota Ashton Pointe 1 $530,000 52
Sarasota Ashworth Park 2 $434,500 113
Sarasota Avant/waterside 1 $385,000 69
Sarasota Avanti/waterside 4 $437,223 88
Sarasota Avion Of 3 $375,633 58
Sarasota Avon Heights 1 $849,000 211
Sarasota Avon Heights 2 6 $645,000 161
Sarasota Avondale Rep 2 $3,337,500 173
Sarasota Bahama Heights 3 $314,633 73
Sarasota Bahia Vista Heights 1 $455,000 333
Sarasota Bahia Vista Highlands 2 $309,000 156
Sarasota Ballantrae 3 $419,667 93
Sarasota Ballentine Manor Estates 1 $849,900 59
Sarasota Barrington Woods 3 $179,967 103
Sarasota Barton Farms 1 $649,000 1
Sarasota Barton Farms, Laurel Lakes 2 $848,500 34
Sarasota Battle & Turner 1 $2,100,000 578
Sarasota Bay Haven 4 $1,062,225 117
Sarasota Bay Island 9 $5,811,311 106
Sarasota Bay Island Park 1 $1,900,000 10
Sarasota Bay Island Shores 3 $3,398,333 70
Sarasota Bay Oaks 4 $454,225 134
Sarasota Bay Plaza 5 $1,149,000 133
Sarasota Bay Point 1 $1,120,000 312
Sarasota Bay Point Park 1 $5,495,000 559
Sarasota Bay Tree Club 3 $718,233 142
Sarasota Bay View Acres 4 $986,625 136
Sarasota Bay View Heights 2 $2,573,500 142
Sarasota Bayou House 2 $299,450 100
Sarasota Bays Bluff Atps 2 $594,950 86
Sarasota Bayso Condo 1 $1,499,000 96
Sarasota Bayso Sarasota 2 $1,797,500 84
Sarasota Bayso Sarasota Condo 1 $1,499,999 83
Sarasota Bayso Sarasota Condominium 1 $3,295,000 38
Sarasota Baytown Square 1 $329,000 111
Sarasota Bayview 2 $1,157,500 131
Sarasota Baywood Colony 5 $258,360 64
Sarasota Baywood Colony Garden 4 $127,725 96
Sarasota Baywood Colony Southwood 2 1 $229,000 35
Sarasota Baywood Colony Westport 2 $2,925,000 74
Sarasota Beach Club At Siesta Key 2 $544,950 167
Sarasota Beachaven 1 $545,000 56
Sarasota Beachway 6 $645,483 169
Sarasota Bearded Oaks 1 $595,000 101
Sarasota Bee Ridge Farms 1 $359,000 45
Sarasota Bee Ridge Townsite Revised Plat Of Blks 2 & 7 1 $369,000 169
Sarasota Beechwood Estates 1 $399,000 34
Sarasota Beekman Estates 2 $490,000 52
Sarasota Beekman Lakes 1 $339,900 1
Sarasota Bel-air Estates 3 $1,080,000 74
Sarasota Bell Brooke Estates 1 $799,000 129
Sarasota Bella Villino 1 $290,000 6
Sarasota Bella Villino 1 1 $220,000 382
Sarasota Bella Villino Ii 1 $179,900 104
Sarasota Bella Villino Iii 2 $220,000 171
Sarasota Bella Villino Iv 7 $159,657 159
Sarasota Bella Villino Vi 1 $139,900 104
Sarasota Bellevue Terrace 2 $484,950 42
Sarasota Bellevue Terrace Rev 4 $447,500 92
Sarasota Bellevue Terrace Rev Blk B 1 $455,000 156
Sarasota Bellevue Terrace Rev Plat Of Blk B 1 $350,000 47
Sarasota Beneva Park 2 $612,450 105
Sarasota Beneva Pines 1 $455,000 19
Sarasota Beneva Ridge 2 $237,500 79
Sarasota Beneva Village 2 $193,950 217
Sarasota Beneva Woods 1 $785,000 80
Sarasota Bent Tree Village 12 $638,479 102
Sarasota Bent Tree Village Rep 1 $759,000 105
Sarasota Bermuda On Osprey 2 $282,000 117
Sarasota Bermuda Park 3 $213,267 55
Sarasota Beverly Terrace 4 $276,225 102
Sarasota Bird Key 15 $6,099,333 233
Sarasota Blossom Brook 2 $1,422,000 246
Sarasota Blvd Sarasota 1 $2,995,000 3
Sarasota Boatyard The 1 $749,900 292
Sarasota Bonita Manor 1 $335,000 31
Sarasota Botanica 2 $435,000 189
Sarasota Bouchard Gardens 2 $374,378 44
Sarasota Boulevard 1 $1,895,000 263
Sarasota Bradford Manor Twnhms 4 $316,725 146
Sarasota Bradford Manor Twnhms Rep 2 $252,450 34
Sarasota Braeburn 1 $369,000 91
Sarasota Brentwood Estates 2 $500,000 86
Sarasota Broadmoor Pines 1 $975,000 2
Sarasota Broadway 1 $499,899 6
Sarasota Broadway Promenade 7 $434,100 102
Sarasota Brookside 5 $368,780 162
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $621,100 72
Sarasota Bunker Oaks 3 $211,600 153
Sarasota Burns Court 1 $1,500,000 20
Sarasota Burns Court Villas 1 $1,549,000 19
Sarasota Burns Realty 2 $1,699,000 65
Sarasota Burton Lane 1 $749,000 307
Sarasota Callista Village 1 $445,000 5
Sarasota Calumet At Centergate 1 3 $259,967 85
Sarasota Captiva Gardens 4 $272,200 98
Sarasota Car Bank 2.0 3 $633,000 174
Sarasota Carlyle At Villages Of Palm-aire 3 $549,333 39
Sarasota Carrington Place 2 $175,250 104
Sarasota Carver Park 5 $316,980 75
Sarasota Casa Blanca Villas 5 $616,800 134
Sarasota Casa Del Sol 4 $223,625 257
Sarasota Casa Di Compagni 1 $525,000 31
Sarasota Casa Mar 1 $479,000 67
Sarasota Casa Siesta 1 $330,000 525
Sarasota Casarina 5 $1,404,000 206
Sarasota Cascades At Sarasota 6 $468,333 87
Sarasota Cassia At Skye Ranch 25 $811,504 180
Sarasota Castaway Cove 1 $680,000 39
Sarasota Castel Del Mare 8 $378,850 117
Sarasota Cathedral Oaks Estates 1 $500,000 157
Sarasota Cedar Creek 2 $419,500 76
Sarasota Cedar Grove Of 1st 2 $580,313 119
Sarasota Cedar Hammock 1 $415,000 81
Sarasota Cedar Hollow 2 $425,000 89
Sarasota Cedars Of Siesta Key, The 1 $949,000 106
Sarasota Center Gate Estate Vill 3 1 $295,000 31
Sarasota Center Gate Estates 2 $619,500 54
Sarasota Center Gate Village 3 1 $310,000 48
Sarasota Center Gate Village 4 2 $312,000 55
Sarasota Central Park 9 $776,550 105
Sarasota Centre Lake 1 $347,900 444
Sarasota Chanteclaire 2 $372,450 199
Sarasota Chanteclaire - The Meadows 1 $334,000 46
Sarasota Chaparral 3 $492,333 94
Sarasota Chartwell Green 1 $205,000 84
Sarasota Chateau Village 1 $459,850 202
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $349,000 207
Sarasota Chelmsford Close 3 $370,633 344
Sarasota Chelmsford Close - The Meadows 1 $317,900 139
Sarasota Cherokee Lodge 1 $6,950,000 224
Sarasota Cherokee Park 2 $6,997,500 239
Sarasota Cherokee Park 2 1 $2,690,000 54
Sarasota Chimney Creek 1 $445,000 66
Sarasota Citrus Square 1 $435,000 280
Sarasota Cityscape At Courthouse Centre 2 $529,000 45
Sarasota Citywalk 2 $216,950 47
Sarasota Clark Lakes 1 $475,000 25
Sarasota Clubside At Palm-aire 2 $324,951 47
Sarasota Clubside At Palm-aire I & Ii 1 $349,900 397
Sarasota Cobblestone On Palmer Ranch 1 $514,000 117
Sarasota Cobblestone/palmer Ranch 1 $699,900 63
Sarasota Cocoanut Bayou 1 $7,500,000 297
Sarasota Cocoanut Heights 1 $465,000 189
Sarasota Coffman Manor 1 $315,000 16
Sarasota Colonial Oaks 7 $457,814 72
Sarasota Colonial Terrace 1 $580,000 43
Sarasota Colony Groves 1 $554,900 269
Sarasota Condo On The Bay Tower I 2 $1,589,525 74
Sarasota Condo On The Bay Tower Ii 2 $1,499,500 129
Sarasota Contntls Sea Club 2 P1 1 $698,000 69
Sarasota Copperfield 2 $900,000 303
Sarasota Coral Cove 4 $2,452,975 121
Sarasota Coral Shores 1 $5,995,000 209
Sarasota Cordova Gardens I 1 $209,000 384
Sarasota Cordova Gardens Ii 1 $165,000 137
Sarasota Coronas Park 4 $2,462,500 116
Sarasota Corwood 1 $985,000 39
Sarasota Cottage In The Pines 1 $339,900 150
Sarasota Cottages At Blu Vista 3 $613,000 36
Sarasota Country Club Of Sarasota The 3 $749,967 51
Sarasota Country Creek 1 $1,299,000 599
Sarasota Country Manor 1 $549,000 47
Sarasota Country Meadows 1 $459,000 6
Sarasota Country Oaks 3 $409,967 164
Sarasota Country Place 5 $759,600 78
Sarasota Country Wood Estates 1 $685,000 24
Sarasota Courtyard Villas 3 $278,000 118
Sarasota Cozy Cove 1 $399,000 53
Sarasota Crecelius 1 $385,000 11
Sarasota Crescent Arms 1 $995,000 402
Sarasota Crescent Lakes 1 $294,000 182
Sarasota Crescent Royale 2 1 $850,000 5
Sarasota Crescent Royale 3 1 $700,000 20
Sarasota Crestline 1 $400,000 10
Sarasota Crestwood Village Of Sara 2 1 $279,900 140
Sarasota Crestwood Villas 1 $199,000 13
Sarasota Crooked Creek 6 $275,817 170
Sarasota Crossings 1 $174,999 173
Sarasota Crystal Sands 1 1 $869,000 269
Sarasota Crystal Sands 2 2 $1,535,000 37
Sarasota Day Terminals 1 $450,000 444
Sarasota De Soto Country Club Colony 1 $319,000 32
Sarasota De Soto Lakes 9 $401,433 167
Sarasota Deer Creek 6 $839,167 150
Sarasota Deer Hollow 6 $390,433 48
Sarasota Deerfield 1 $331,000 90
Sarasota Del Sol Village At Longwood Run 1 $475,000 31
Sarasota Demarcay 3 $2,446,667 235
Sarasota Denham Acres 2 $434,500 163
Sarasota Desota Park 2 $2,117,000 126
Sarasota Desoto Acres 7 $1,133,271 39
Sarasota Desoto Lakes Country Club Colony 1a Repl 1 $599,000 40
Sarasota Desoto Lakes Country Club Colony 4 1 $615,000 17
Sarasota Desoto Park For Petroutsa Bros 1 $339,900 4
Sarasota Desoto Pines 2 $1,149,000 256
Sarasota Desoto Place 2 $124,950 71
Sarasota Desoto Terrace 1 $799,900 55
Sarasota Devonshire Place 2 $595,000 21
Sarasota Dixie Heights 1 $289,000 104
Sarasota Dixons F H 1 $265,000 21
Sarasota Dolphin Bay 1 $1,365,000 321
Sarasota Dolphin Bay-siesta Key 3 $1,462,967 183
Sarasota Dolphin Tower 4 $619,750 190
Sarasota Dunnhill Estates 1 $1,000,000 182
Sarasota Eagle Creek Ii 1 $215,000 310
Sarasota Eagle Creek Iv 1 $199,000 51
Sarasota Eagle Creek V 1 $240,000 31
Sarasota Eagle Creek Vi 1 $234,500 52
Sarasota Eagles Point At The Landings 2 $683,500 137
Sarasota Eagles Point At The Landings 1 1 $565,000 224
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $329,000 271
Sarasota Eastwood 3 $170,300 90
Sarasota Edgewater 1 $2,995,000 199
Sarasota Embassy House 2 $962,500 183
Sarasota Emerald Gardens 1 $549,500 52
Sarasota Emerald Harbor 1 $1,050,000 35
Sarasota Emerald Landing At Waterside 8 $731,865 79
Sarasota Emerald Landing Waterside 1 $979,900 95
Sarasota Emerald Lndg/waterside 1 $545,000 196
Sarasota Enclave At Forest Lakes 2 $493,200 68
Sarasota Enclave/frst Lakes 2 $481,950 93
Sarasota Enclave/laurel Park Rep 2 $762,000 58
Sarasota Epoch 1 $8,500,000 24
Sarasota Epsteins 1 $314,600 69
Sarasota Esplanade At Skye Ranch 32 $753,794 115
Sarasota Esplanade By Siesta Key 2 $767,000 162
Sarasota Esplanade On Palmer Ranch 4 $602,225 141
Sarasota Esplanade/palmer Ranch 1 $1,059,000 41
Sarasota Essex House 4 $684,750 99
Sarasota Euclid 1 $2,345,000 105
Sarasota Evergreen West 1 $700,000 94
Sarasota Evolution 3 $3,748,333 272
Sarasota Excelsior Beach To Bay 2 1 $630,000 123
Sarasota Excelsior Beach To Bay 5 1 $749,000 13
Sarasota Excelsior Beach To Bay 7 1 $825,000 98
Sarasota Excelsior Beach To Bay 8 1 $675,000 47
Sarasota Fairway 1 $699,000 18
Sarasota Fairway Lakes At Palm Aire 2 $569,450 18
Sarasota Fairway Oak Estates 1 $699,000 4
Sarasota Fairway Oaks 4 $154,250 134
Sarasota Fairway Six 1 $327,900 130
Sarasota Fairway Woods 1 $397,500 18
Sarasota Fairways & Greens 1 $199,999 262
Sarasota Fiddler Bayou 1 $25,500,000 4
Sarasota Fiddlers Creek 2 $557,500 242
Sarasota Firethorne Lakes 1 $949,000 94
Sarasota Fishermans Cove 1 $799,000 101
Sarasota Fishermans Haven 1 $749,900 150
Sarasota Fishermens Bay 1 $1,468,000 500
Sarasota Flora Villa 1 $299,000 35
Sarasota Flora Villa Final Surv 1 $525,000 19
Sarasota Flora Villa Final Survey 1 $300,000 19
Sarasota Flora-villa 1 $445,000 61
Sarasota Floral Park Homesteads 1 $419,000 80
Sarasota Florence 3 $410,000 151
Sarasota Floyd & Cameron 1 $2,500,000 217
Sarasota Ford 1 $325,000 169
Sarasota Forest At The Hi Hat Ranch 2 $1,597,000 705
Sarasota Forest Creek 1 $465,000 77
Sarasota Forest Hills 1 $399,000 77
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 19
Sarasota Forest Lakes Country Club Estate 2 $159,500 155
Sarasota Forest Lakes South 1 $595,000 90
Sarasota Forest Lakes Village 1 1 $179,900 58
Sarasota Forest Lakes Village 2 2 $166,450 57
Sarasota Forest Oaks 1 $577,000 131
Sarasota Forest Pines 01 1 $289,900 136
Sarasota Forest Pines 02 2 $202,000 282
Sarasota Forest Pines 07 1 $260,000 202
Sarasota Forest Pines 10 1 $299,000 3
Sarasota Forty-three West Ii 2 $270,000 213
Sarasota Founders Club 9 $2,908,667 208
Sarasota Fox Creek Acres 2 $2,312,500 184
Sarasota Fox Pointe 1 $879,000 69
Sarasota Fox Trace 1 $649,900 12
Sarasota Frances Carlton 2 $387,000 89
Sarasota Franklin Field Bus Center 2 $365,000 178
Sarasota Frst Lakes Country Club Estates 2 $530,000 14
Sarasota Garden Village 3 $473,000 49
Sarasota Gardens At Bay Street 13 $309,530 65
Sarasota Gardens At Palm-aire Country Club Ii 1 $217,000 236
Sarasota Gardens The 2 $212,450 128
Sarasota Gator Creek Estates 1 $2,995,000 125
Sarasota Georgetowne 2 $504,500 81
Sarasota Gibson Bessie P 2 $422,500 27
Sarasota Gillespie Park 2 $574,000 72
Sarasota Gladstone 4 $404,250 97
Sarasota Glen Elyn 3 $262,666 114
Sarasota Glen Oaks Country Club Estates 2 $369,500 51
Sarasota Glen Oaks Garden 5 $131,580 58
Sarasota Glen Oaks Manor 1 $379,000 391
Sarasota Glen Oaks Manor Homes 3 $358,667 131
Sarasota Glen Oaks Ridge Villas 1 5 $187,780 70
Sarasota Glen Oaks Ridge Villas 2 3 $217,167 92
Sarasota Glen Ridge 3 $349,333 125
Sarasota Glen The 2 $186,500 160
Sarasota Glencoe 1 $2,000,000 104
Sarasota Golden Acres 2 $359,950 117
Sarasota Golden Acres 1st 1 $400,000 192
Sarasota Golden Gate Point 4 $4,310,000 103
Sarasota Golf Club Estates 1 $347,500 24
Sarasota Golf Estates 1 $475,000 69
Sarasota Golf Pointe At Palm-aire Cc 2 $376,450 196
Sarasota Gordons 1 $399,900 6
Sarasota Gracewater 7 $604,279 130
Sarasota Grady Pointe 2 $450,000 184
Sarasota Granada 5 $2,152,780 86
Sarasota Granada Park 1 $1,475,000 354
Sarasota Grand Park 25 $764,025 122
Sarasota Grande Oaks Preserve 2 $394,950 446
Sarasota Grandura 5 $1,032,243 113
Sarasota Green Acres 4 $442,223 91
Sarasota Greenbriar Homes 1 $475,000 2
Sarasota Greenbriar Homes 1st 1 $399,900 29
Sarasota Greenbriar Homes 2nd 1 $329,000 15
Sarasota Greencroft - The Meadows 1 $264,000 451
Sarasota Greenfield 1 $725,000 32
Sarasota Greenwich 1 $1,995,250 230
Sarasota Greers 2 $219,500 281
Sarasota Greers Homeland 1 $349,000 153
Sarasota Greers Homeland Rep 1 $575,000 133
Sarasota Grerrs Homeland Rep 1 $459,900 199
Sarasota Greystone 1 $549,000 104
Sarasota Grove Lawn Rep 6 $1,864,000 180
Sarasota Grove Park 5 $605,798 251
Sarasota Gulf & Bay Club 5 $1,324,800 196
Sarasota Gulf & Bay Club Bayside 5 $801,000 164
Sarasota Gulf Gate 11 $767,164 38
Sarasota Gulf Gate - Denham Acers 1 $424,900 71
Sarasota Gulf Gate East 4 $558,675 76
Sarasota Gulf Gate Gardens 2 $237,450 195
Sarasota Gulf Gate Glen 1 $395,000 39
Sarasota Gulf Gate Woods 3 $514,633 148
Sarasota Gulf Haven 1 $839,900 38
Sarasota Gulfmead Estates 1 $10,500,000 22
Sarasota Gulfstream Towers 2 $364,450 4
Sarasota Hadfield Greene - The Highlands - The Meadows 2 $424,000 56
Sarasota Halcyon Siesta Key 1 $6,499,000 308
Sarasota Halls 5 $2,407,800 200
Sarasota Hammock Preserve 8 $908,550 65
Sarasota Hammocks 2 $1,010,500 17
Sarasota Hammocks Ii, Bent Tree 1 $265,000 94
Sarasota Hammocks Iii 1 $349,900 10
Sarasota Hammocks, Bent Tree 1 $289,000 184
Sarasota Hampstead Heath 2 $306,000 7
Sarasota Hampton Lakes 4 $1,805,500 144
Sarasota Hampton Lks 1 $2,329,990 22
Sarasota Harbor Acres 9 $5,470,433 220
Sarasota Harbor House 2 $947,500 95
Sarasota Harbor House South 3 $1,163,000 254
Sarasota Harbor House West 2 $1,094,000 236
Sarasota Harbor Oaks 3 $596,559 121
Sarasota Harbor Towers Y & R 5 $638,780 131
Sarasota Harbor View On Golden Gate Point 1 $1,799,000 640
Sarasota Harbour Towne 1 $825,000 207
Sarasota Harmony 6 $2,806,333 109
Sarasota Harpers Croft 1 $238,000 272
Sarasota Hartland Park 3 $1,686,666 104
Sarasota Hartsdale 2 $2,497,450 167
Sarasota Hawkstone 15 $840,199 104
Sarasota Heather Lakes 1 $364,000 37
Sarasota Heritage Oaks Golf & Country Club 10 $437,880 76
Sarasota Heritage Oaks Veranda 4 1 $295,000 29
Sarasota Heritage Oaks Veranda 8 1 $249,000 186
Sarasota Heritage Oaks- Veranda 7 1 $239,900 255
Sarasota Heron Lagoon Lodge 1 $1,490,000 187
Sarasota Heron Lagoon Lodges 6 $1,732,083 474
Sarasota Heron Landing 1 $899,000 171
Sarasota Heron Lndg 1 $925,000 31
Sarasota Heron Lndg 208 1 $1,050,000 130
Sarasota Heronmere 1 $274,900 70
Sarasota Heronmere 1 1 $210,500 305
Sarasota Heronmere Ii 1 $285,000 12
Sarasota Heronmere/the Meadows 1 $246,000 14
Sarasota Hibiscus Park 1 2 $574,000 88
Sarasota Hidden Ceek 1 $399,000 136
Sarasota Hidden Crk 4 $608,750 59
Sarasota Hidden Harbor 2 $8,830,000 422
Sarasota Hidden Hollow Condo 1 $245,000 132
Sarasota Hidden Lake Village 7 $112,686 142
Sarasota Hidden Oaks Estates 3 $1,097,667 164
Sarasota Hidden River 1 $504,900 82
Sarasota Hidden Woods 1 $2,495,000 95
Sarasota Highland Park 3 $530,667 662
Sarasota Highland Pines 1 $235,000 59
Sarasota Hillsprey Villas 1 $329,000 82
Sarasota Holiday Harbor 2 $1,410,000 96
Sarasota Hollywood Gardens 3 $168,163 43
Sarasota Hollywood Gdns 1 $162,000 22
Sarasota Homecroft 2 $1,095,000 800
Sarasota Homedale 1 $324,777 46
Sarasota Homewood Heights 1 $245,000 28
Sarasota Horizons West 3 $1,416,333 144
Sarasota House Sun 1 $850,000 327
Sarasota Hudson Bayou 1 $1,650,000 192
Sarasota Hudson Landings 2 $922,500 22
Sarasota Hudson Park 10 $1,021,600 173
Sarasota Humphreys 3 $560,000 54
Sarasota Hunters Grove 2 $512,250 59
Sarasota Hunters Walk - Hamlets 1 $299,900 186
Sarasota Huntington Pointe 3 $643,333 20
Sarasota Hyde Park Heights 2 $1,900,000 64
Sarasota Hyde Park Heights 2 1 $1,549,000 33
Sarasota Hyde Park Terrace 4 $468,675 213
Sarasota Imperial Place 1 $119,900 187
Sarasota Indian Beach 3 $3,580,000 120
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 418
Sarasota Indian Beach Court Rev 03 1 $5,500,000 529
Sarasota Indian Beach Estates 1 $600,000 80
Sarasota Indian Beach Highlands 1 $899,000 133
Sarasota Indian Beach Map Of 11 $4,764,173 289
Sarasota Inlet 1 $429,000 168
Sarasota Interstate Park 1 $3,200,000 94
Sarasota Inwood Park 1 $1,300,000 4
Sarasota Inwood Park First 3 $776,333 249
Sarasota Island House 4 $1,328,475 274
Sarasota Island Reach 1 $360,000 25
Sarasota Island Reef 11 1 $550,000 318
Sarasota Island Reef I 1 $629,900 93
Sarasota Island Reef Ii 2 $637,500 374
Sarasota Isles Of Sarasota 4 $639,750 101
Sarasota Jackson Highlands 1 $519,000 112
Sarasota Jamaica Royale 7 $521,414 95
Sarasota Jefferson Club 1 $125,000 88
Sarasota Jefferson Pines 2 $247,700 175
Sarasota John Ringling Estates St Armands Div 01 1 $3,200,000 368
Sarasota Johnson Estates 1 $4,698,000 217
Sarasota Joiners A L 1 $1,400,000 87
Sarasota Kanaya 1 $1,499,000 303
Sarasota Kensington Oaks 1 $405,000 26
Sarasota Kensington Park 6 $386,333 86
Sarasota Kentwood Estates 1 $5,149,000 34
Sarasota Kew Gardens 1 $400,000 58
Sarasota Key Tower South 2 $1,075,000 226
Sarasota Kingsmere - The Meadows 1 $277,000 216
Sarasota Kingston Arms 1 $549,000 21
Sarasota Klein Terrace 1 $360,000 26
Sarasota Knolls The,bent Tree 1 $349,000 14
Sarasota Knotty Pine Estates 1 $950,000 1464
Sarasota La Bellasara 2 $3,960,000 216
Sarasota La Linda Terrace 5 $2,112,780 69
Sarasota La Siesta 1 $575,000 270
Sarasota Lake Ridge 1 $425,000 27
Sarasota Lake Sarasota 17 $393,718 87
Sarasota Lake Tippecanoe 10 $182,230 136
Sarasota Lakehouse Cove 2 $1,862,500 11
Sarasota Lakehouse Cove At Waterside 2 $1,087,400 112
Sarasota Lakehouse Cove Atwaterside 1 $1,250,000 13
Sarasota Lakehouse Cove/waterside 7 $1,150,400 111
Sarasota Lakeridge Falls 6 $417,000 68
Sarasota Lakes Estates 3 Of Sarasota 3 $806,000 50
Sarasota Lakes Of Sarasota Ii 1 $305,000 26
Sarasota Lakeshore Village 6 $371,983 166
Sarasota Lakeshore Village South 1 $335,000 151
Sarasota Lakeside Club Of Sarasota 2 $195,000 17
Sarasota Lakeview Crossing 8 $743,615 111
Sarasota Lakewood Tract C 1 $1,100,000 473
Sarasota Lakside/isles/palmerranch 1 $399,000 6
Sarasota Landing 6 $390,665 81
Sarasota Landings 1 $1,200,000 19
Sarasota Landings Carriagehouse Ii 2 $479,500 88
Sarasota Landings South 1 $295,000 32
Sarasota Landings South Iii 1 $345,000 31
Sarasota Landings South Vii, The Landings 1 $305,000 272
Sarasota Landings Treehouse 4 $670,000 97
Sarasota Las Lomas De Sarasota 4 $399,000 51
Sarasota Las Palmas Of Sarasota 20 $231,150 155
Sarasota Las Palmas Of Sarsota 1 $220,000 158
Sarasota Laurel Meadows 1 $575,000 220
Sarasota Laurel Oak Estates 8 $2,038,375 117
Sarasota Laurel On The Water 1 $1,695,000 691
Sarasota Laurel Park 1 $2,425,000 25
Sarasota Lawrence Pointe I 1 $1,999,000 244
Sarasota Lawrence Pointe Ii 1 $1,695,000 14
Sarasota Legacy Estates On Palmer Ranch 1 $1,150,000 14
Sarasota Lenray Heights 3 $289,633 163
Sarasota Lewis Combs 2 $4,225,000 69
Sarasota Lido Ambassador 2 $710,000 147
Sarasota Lido Beach 2 $3,545,000 196
Sarasota Lido Beach Club 6 $859,667 277
Sarasota Lido Beach Div B 4 $4,948,750 197
Sarasota Lido Beach Div B 3 1 $8,985,000 18
Sarasota Lido Beach Div B John Ringling Estates 03 1 $1,600,000 223
Sarasota Lido Beach Div B Resub 8 $3,921,250 258
Sarasota Lido C 7 $9,837,857 113
Sarasota Lido C/ Lido Shores 2 $4,850,000 248
Sarasota Lido C/lido Shores 1 $11,900,000 119
Sarasota Lido Dorset 1 $475,000 11
Sarasota Lido Harbour 2 $649,250 226
Sarasota Lido Harbour South 2 $769,000 182
Sarasota Lido Harbour Towers 2 $1,000,000 293
Sarasota Lido Royale 1 $425,000 137
Sarasota Lido Shores 1 $6,999,000 328
Sarasota Lido Surf & Sand 5 $1,440,800 70
Sarasota Lido Towers 2 $627,000 164
Sarasota Lincoln Park On Hudson Bayou 2 $2,887,500 49
Sarasota Links At Palm-aire 2 $924,000 138
Sarasota Lockwood Gardens 1 $369,900 61
Sarasota Lockwood Meadows 3 $639,300 250
Sarasota Loma Linda Park 12 $1,122,475 106
Sarasota Loma Linda Park Resub 2 $1,407,500 276
Sarasota Long Common 3 $301,000 364
Sarasota Long Meadow 3 $786,600 43
Sarasota Longleaf At Grand Park 3 $1,083,323 97
Sarasota Longpond At Mote Ranch Iii 2 $501,950 49
Sarasota Longwater Chase 1 $255,000 191
Sarasota Longwater Chase / The Meadows 1 $198,000 185
Sarasota Longwood Run 1 $475,000 45
Sarasota Longwood Villas 4 $409,250 111
Sarasota Longwood Villas/tivoli 1 $300,000 113
Sarasota Los Lagos 1 $329,000 95
