Mary Collandra
Join Sign In

Sarasota, FL Real Estate Subdivision Directory

Are you considering moving to a certain Sarasota, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Sarasota Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Sarasota 0000-not In A 1 $791,000 188
Sarasota 0000-not Part Of A 1 $1,395,000 303
Sarasota 0073 - Siesta Rev Plat Of 1 $29,995,000 61
Sarasota 0239 - Vamo 4th 1 $500,000 103
Sarasota 1000 Boulevard Of The Arts 23 $2,609,870 32
Sarasota 1206 - Aqualane Estates 3rd 1 $1,775,000 115
Sarasota 1500 State Street 1 $579,000 5
Sarasota 1994300; Lords; Lot 9; Pb 2/63 1 $699,900 46
Sarasota 301 Commerce Center 2 $477,500 113
Sarasota 329 Beach Land Condominium 1 $3,895,000 39
Sarasota 332 Cocoanut 2 $969,000 122
Sarasota 332 Cocoanut Condominium 2 $882,500 47
Sarasota 3422 - Lakehouse Cove At Waterside 1 $1,759,900 167
Sarasota 3550 - Summer Court Estates 4 $969,293 94
Sarasota 4509 Bee Ridge Road 1 $449,000 88
Sarasota 7 One One Palm 1 $1,595,000 192
Sarasota 7533 - Key Point Village Amended 1 $349,000 157
Sarasota 7541 - Sunset Towers 1 $849,000 27
Sarasota 7774-crestwood Villas 1 $239,000 433
Sarasota 8334 - Las Palmas Of Sarasota 1 $215,000 51
Sarasota 89 Beach 1 $7,950,000 709
Sarasota Acreage 1 $3,349,600 605
Sarasota Acreage & Unrec 9 $1,265,111 76
Sarasota Admirals Walk 7 $227,471 165
Sarasota Akin Acres 1 $2,200,000 38
Sarasota Akoya 12 $538,069 461
Sarasota Alcove 4 $1,482,748 108
Sarasota Alfred Park 2 $849,500 90
Sarasota Alinari 16 $888,406 99
Sarasota Almeria 1 $285,000 264
Sarasota Aloha Kai 2 $587,000 130
Sarasota Amara On Sarasota Bay 9 $6,090,556 95
Sarasota Amaryllis Park 2 $148,100 173
Sarasota Amberlea 2 1 $600,000 73
Sarasota Anchorage 3 $821,267 72
Sarasota Aqua 3 $6,933,333 207
Sarasota Aqualane Estates 1 $3,500,000 394
Sarasota Aqualane Estates 1st 3 $2,366,667 121
Sarasota Aqualane Estates 2nd 1 $1,200,000 230
Sarasota Aqualane Estates 3rd 1 $1,490,000 130
Sarasota Arbor Lakes A 1 $939,000 45
Sarasota Arbor Lakes B 4 $715,500 53
Sarasota Arbor Lakes On Palmer Ranch 8 $836,838 61
Sarasota Arboreal 1 $319,995 150
Sarasota Arborfield 1 $529,000 37
Sarasota Archibald Resub 1 $5,499,000 62
Sarasota Arielle On Palmer Ranch 6 $373,117 89
Sarasota Arlington Park 6 $1,116,500 47
Sarasota Armstrong Acres 2 $294,450 135
Sarasota Artistry 15 $908,713 112
Sarasota Artistry Sarasota 1 $989,000 13
Sarasota Ashley 1 $1,595,000 17
Sarasota Ashton Lakes 01 & 02 4 $274,500 84
Sarasota Ashton Lakes 03 1 $364,900 110
Sarasota Ashton Lakes 08 1 $275,000 38
Sarasota Ashton Lakes 10 1 $332,000 155
Sarasota Ashton Lakes 8 1 $280,000 19
Sarasota Ashton Manor 1 $595,000 18
Sarasota Ashton Pines 1 $445,000 72
Sarasota Ashton Pointe 1 $699,000 6
Sarasota Aspen Woods West 1 $199,000 37
Sarasota Avalon At The Villages Of Palm-aire 1 $399,900 86
Sarasota Avalon At The Villages Of Palm-aire 1 1 $344,900 40
Sarasota Avalon At The Villages Of Palm-aire 2 2 $424,450 127
Sarasota Avanti At Waterside 2 $405,000 50
Sarasota Avanti/waterside 5 $429,760 82
Sarasota Avion Of 1 $469,000 51
Sarasota Avion Of / Park East 1 $779,000 458
Sarasota Avista Of Palm-aire 4 $275,925 145
Sarasota Avon Heights 1 $895,000 14
Sarasota Avon Heights 2 5 $716,390 115
Sarasota Avondale Rep 6 $2,840,000 105
Sarasota Bahia Vista Heights 2 $417,450 126
Sarasota Bahia Vista Highlands 2 $497,000 39
Sarasota Ballantrae 3 $409,667 65
Sarasota Ballentine Manor Estates 1 $3,500,000 124
Sarasota Barrington Woods 3 $216,333 93
Sarasota Barton Farms 1 $820,000 186
Sarasota Barton Farms, Laurel Lakes 2 $739,950 24
Sarasota Barton Farms/laurel Lakes 1 $500,000 527
Sarasota Battle & Turner 1 $2,100,000 381
Sarasota Bay Haven 4 $1,068,750 197
Sarasota Bay Island 16 $5,915,925 137
Sarasota Bay Island Park 1 $1,499,000 59
Sarasota Bay Island Rep 01 1 $8,450,000 418
Sarasota Bay Island Shores 5 $4,343,000 193
Sarasota Bay Landing 3 $431,333 45
Sarasota Bay Lndg 3 $471,300 111
Sarasota Bay Oaks 9 $456,889 207
Sarasota Bay Plaza 6 $1,733,833 107
Sarasota Bay Point 1 $1,175,000 115
Sarasota Bay Point Park 4 $6,573,750 175
Sarasota Bay Point Park 2 2 $6,225,000 339
Sarasota Bay Tree Club 3 $711,000 99
Sarasota Bay View Acres 6 $1,564,000 156
Sarasota Bay View Heights 6 $3,672,167 62
Sarasota Bays Bluff Atps 1 $539,000 74
Sarasota Bayso Sarasota 4 $1,673,500 143
Sarasota Bayso Sarasota Condominium 2 $1,537,000 140
Sarasota Baytown Square 1 $325,000 41
Sarasota Bayview 8 $1,207,875 72
Sarasota Bayview Homes I 1 $559,900 173
Sarasota Bayview Homes, The Landings, Eagles Point 1 $549,000 174
Sarasota Baywood Colony 2 $724,500 267
Sarasota Baywood Colony Southwood 4 1 $225,000 9
Sarasota Baywood Colony Southwood Apartments 1 $260,000 142
Sarasota Baywood Colony Westport 2 $2,524,500 216
Sarasota Beach Club At Siesta Key 3 $628,000 91
Sarasota Beach Terrace 1 $690,000 143
Sarasota Beachway 3 $650,000 213
Sarasota Bearded Oaks 2 $357,500 89
Sarasota Bee Ridge Farms 1 $749,000 114
Sarasota Bee Ridge Townsite Rev 1 $230,000 191
Sarasota Beechwood Estates 2 $514,450 122
Sarasota Beekman Estates 2 $441,700 124
Sarasota Beekman Lakes 1 $275,000 159
Sarasota Beg 457 Ft S Of Nw Cor Of Sw 1/4 Of Ne 1/4 Of 1 $319,981 150
Sarasota Bel-air Estates 2 $1,024,750 135
Sarasota Bella Villino 3 $228,667 162
Sarasota Bella Villino 1 3 $208,667 77
Sarasota Bella Villino Ii 3 $180,933 70
Sarasota Bella Villino Iii 7 $260,957 71
Sarasota Bella Villino Iv 7 $185,384 146
Sarasota Bella Villino Vi 4 $208,700 264
Sarasota Bellevue Terrace 2 $534,450 123
Sarasota Bellevue Terrace Rev 6 $462,750 200
Sarasota Beneva Oaks 3 $1,898,000 181
Sarasota Beneva Park 2 $509,950 42
Sarasota Beneva Pines 2 $529,500 92
Sarasota Beneva Ridge 2 $252,500 58
Sarasota Beneva Village 2 $182,500 116
Sarasota Beneva Woods 2 $737,500 89
Sarasota Bent Tree Village 17 $715,865 64
Sarasota Bermuda On Osprey 3 $284,333 72
Sarasota Bermuda Park 2 $209,400 190
Sarasota Bern Creek The Ranches At 3 $2,050,000 91
Sarasota Beverly Terrace 4 $262,025 129
Sarasota Bird Key 32 $4,956,989 136
Sarasota Blossom Brook 4 $1,407,250 112
Sarasota Boatyard The 1 $819,000 95
Sarasota Boca Siesta 1 $700,000 65
Sarasota Bonita Manor 2 $482,450 77
Sarasota Booker Park 1 $250,000 158
Sarasota Booth Preserve 1 $2,149,000 169
Sarasota Botanica 3 $454,667 57
Sarasota Botanica Parisienne Gardens 2 $524,500 76
Sarasota Boulevard 1 $2,017,000 66
Sarasota Bradford Manor Twnhms 3 $321,000 172
Sarasota Bradford Manor Twnhms Rep 1 $240,000 132
Sarasota Braeburn 4 $298,725 32
Sarasota Brentwood Estates 3 $378,000 30
Sarasota Briarfield 4 $246,600 164
Sarasota Broadmoor Pines 1 $999,000 25
Sarasota Broadway 1 $519,999 178
Sarasota Broadway Court Of Indian Beach 1 $308,900 31
Sarasota Broadway Promenade 9 $451,433 80
Sarasota Brookside 4 $409,475 115
Sarasota Brookside 3 1 $154,000 369
Sarasota Brookside 4 1 $179,500 163
Sarasota Brunks 1 $270,000 120
Sarasota Buccaneer Bay 2 $1,849,895 339
Sarasota Bungalow Walk Lakewood Ranch Neighborhood 1 $399,000 18
Sarasota Bunker Oaks 2 $189,950 57
Sarasota Burns Court Enclave 1 $399,000 552
Sarasota Burns Court Villas 1 $1,499,000 86
Sarasota Burns Realty 2 $2,274,500 156
Sarasota Burns Realty Co 1 $2,595,000 125
Sarasota Burton Lane 1 $840,000 110
Sarasota Callaway Glen 2 $286,750 167
Sarasota Callista Village 1 $495,000 121
Sarasota Callista Vlg 1 $399,000 81
Sarasota Calumet At Centergate 1 2 $293,900 22
Sarasota Car Bank 2.0 2 $438,500 30
Sarasota Carlyle At Village Of Palm Aire 1 $525,000 23
Sarasota Carlyle At Villages Of Palm-aire 3 $531,667 97
Sarasota Carolina Estates 1 $595,000 522
Sarasota Carver Park 1 $550,000 120
Sarasota Casa Blanca Villas 3 $628,467 14
Sarasota Casa Del Sol 12 $254,025 115
Sarasota Casa Di Compagni 1 $799,000 81
Sarasota Casa Mar 2 $545,000 105
Sarasota Casa Siesta 1 $330,000 328
Sarasota Casarina 11 $1,518,182 127
Sarasota Cascades At Sarasota 12 $519,808 82
Sarasota Cassia At Skye Ranch 24 $748,207 47
Sarasota Castaway Cove 1 $750,000 66
Sarasota Castel Del Mare 11 $374,300 175
Sarasota Cedar Creek 2 $496,950 76
Sarasota Cedar Hammock 1 $395,000 72
Sarasota Center Gate Estate Vill 4 1 $299,000 4
Sarasota Center Gate Estate Vill 5 2 $282,250 160
Sarasota Center Gate Estates 4 $657,500 37
Sarasota Center Gate Village 1 $295,000 12
Sarasota Center Gate Village 1 1 $315,000 86
Sarasota Center Gate Village 2 1 $275,000 75
Sarasota Center Gate Village 3 1 $317,900 134
Sarasota Center Gate Village 4 2 $284,500 140
Sarasota Center Gate Village 6 1 $395,000 33
Sarasota Center Gate Woods 2 $457,450 41
Sarasota Central Heights 3 $223,300 27
Sarasota Central Park 11 $539,445 91
Sarasota Centre Lake 4 $346,265 114
Sarasota Centre Park Indust 1 $2,100,000 52
Sarasota Chandlers Forde 4 $377,000 94
Sarasota Chandlers Forde : The Meadows 1 $450,000 15
Sarasota Chanteclaire 2 $399,750 72
Sarasota Chaparral 2 $489,000 42
Sarasota Charles L Knight 1 $1,100,000 534
Sarasota Chartley Court 1 $225,000 18
Sarasota Chartwell Green 4 $252,500 70
Sarasota Chateau Village 1 $479,000 5
Sarasota Chatsworth Greene - The Meadows - The Highlands 1 $399,000 10
Sarasota Chelmsford Close 3 $400,167 180
Sarasota Cherokee Lodge 4 $6,910,000 100
Sarasota Cherokee Park 5 $4,798,800 53
Sarasota Cherokee Park 2 3 $4,065,000 75
Sarasota Citrus Residences 1 $1,025,000 215
Sarasota Citrus Square 2 $517,450 51
Sarasota Cityscape At Courthouse Centre 1 $595,000 2
Sarasota Citywalk 2 $224,500 35
Sarasota Clark Lakes 1 $415,000 89
Sarasota Clark Meadows 1 $289,000 130
Sarasota Club Villas At Palm Aire 1 $324,900 351
Sarasota Club Villas Ii At Palm-aire 1 $385,000 183
Sarasota Clubside At Palm-aire 1 $319,000 174
Sarasota Clubside At Palm-aire I & Ii 5 $356,740 169
Sarasota Cobblestone At Palmer Ranch 1 $549,000 119
Sarasota Cobblestone On Palmer Ranch 2 $587,000 218
Sarasota Cobblestone/palmer Ranch 1 $650,000 3
Sarasota Cobblestone/palmer Ranch-ph 1 1 $825,000 41
Sarasota Cocoanut Bayou 1 $7,500,000 100
Sarasota Coffman Manor 1 $319,900 200
Sarasota Collage On 5th Condominium 1 $1,299,000 296
Sarasota Colonial Oaks 8 $421,824 54
Sarasota Colonial Terrace 2 $571,450 104
Sarasota Colony Groves 1 $554,900 72
Sarasota Condo On The Bay 2 $1,872,500 17
Sarasota Condo On The Bay Tower I 5 $1,358,580 153
Sarasota Condo On The Bay Tower Ii 5 $1,351,200 168
Sarasota Contntls Sea Club 2 P1 1 $412,000 57
Sarasota Copperfield 1 $1,500,000 369
Sarasota Coquille 2 $980,000 139
Sarasota Coral Cove 4 $2,604,999 74
Sarasota Coral Shores 1 $6,500,000 12
Sarasota Cordova Gardens 2 $235,000 110
Sarasota Cordova Gardens I 1 $209,000 187
Sarasota Cordova Gardens Ii 2 $207,250 107
Sarasota Coronas Park 2 $2,737,500 282
Sarasota Corwood Park 1 $549,900 4
Sarasota Cottage In The Pines 1 $299,990 54
Sarasota Cottages At Blu Vista 2 $459,900 69
Sarasota Country Club Of Sarasota The 5 $812,800 185
Sarasota Country Creek 3 $1,189,633 191
Sarasota Country Meadows 2 $501,950 201
Sarasota Country Oaks 5 $457,600 51
Sarasota Country Place 2 $812,000 78
Sarasota Country Walk 1 $525,000 310
Sarasota Country Wood Estates 1 $499,900 22
Sarasota Courtyard At Citrus 1 $645,000 324
Sarasota Courtyard Villas 7 $261,271 123
Sarasota Crecelius 1 $374,500 18
Sarasota Crescent Arms 2 $885,000 119
Sarasota Crescent Lakes 1 $299,000 19
Sarasota Crescent Royale 2 $772,750 65
Sarasota Crescent Royale 2 1 $690,000 202
Sarasota Crescent Royale 3 2 $707,498 250
Sarasota Crescent Siesta Key 5 $2,267,000 305
Sarasota Crestline 3 $195,667 81
Sarasota Crestwood Village Of Sara 3 1 $279,500 40
Sarasota Crestwood Villas 1 $239,900 17
Sarasota Crooked Creek 6 $305,083 40
Sarasota Crossings 2 $239,942 76
Sarasota Crystal Sands 1 1 $899,000 72
Sarasota Crystal Sands 2 1 $1,350,000 18
Sarasota Day Terminals 1 $450,000 247
Sarasota De Soto Lakes 11 $385,082 112
Sarasota Deer Creek 11 $777,136 89
Sarasota Deer Hammock 1 $2,000,000 23
Sarasota Deer Hollow 2 $373,500 120
Sarasota Deerfield 1 $399,000 24
Sarasota Del Sol Village At Longwood Run 4 $456,975 55
Sarasota Demarcay 4 $3,868,750 195
Sarasota Denham Acres 2 $392,450 74
Sarasota Derringers Resub 1 $1,895,000 93
Sarasota Desota Park 7 $2,209,857 84
Sarasota Desoto Acres 7 $902,571 135
Sarasota Desoto Lakes Cntry Clb Clny 5 1 $475,000 25
Sarasota Desoto Lakes Country Club Colony 4 1 $499,900 17
Sarasota Desoto Lakes Country Club Colony 5 1 $499,000 16
Sarasota Desoto Park For Petroutsa Bros 1 $464,000 73
Sarasota Desoto Pines 3 $954,333 106
Sarasota Desoto Place 2 $134,000 159
Sarasota Desoto Terrace 2 $642,000 68
Sarasota Devonshire Place 3 $653,333 102
Sarasota Disney 1 $419,000 11
Sarasota Dixie Heights 1 $280,000 37
Sarasota Dolphin Bay 3 $1,256,333 292
Sarasota Dolphin Bay-siesta Key 6 $1,588,817 62
Sarasota Dolphin Tower 6 $551,917 131
Sarasota Eagle Chase 2 $315,000 54
Sarasota Eagle Creek Ii 2 $228,700 96
Sarasota Eagle Creek Iv 1 $232,500 59
Sarasota Eagles Point At The Landings 1 1 $625,000 27
Sarasota Eagles Point At The Landings 2 4 $582,000 186
Sarasota Eagles Point At The Landings 4 2 $722,000 111
Sarasota Eagles Point At The Landings, Bayview Homes I 1 $349,900 74
Sarasota Eastlake 1 $875,000 66
Sarasota Eastpointe 1 $469,900 127
Sarasota Eastwood 1 $1,000 33
Sarasota Eastwood Oaks 2 $299,495 26
Sarasota Edgewater 3 $1,346,333 64
Sarasota El Presidente 1 $954,975 61
Sarasota Embassy House 3 $864,167 82
Sarasota Embassy Villas 5 $588,780 207
Sarasota Emerald Gardens 2 $512,450 117
Sarasota Emerald Harbor 1 $589,000 24
Sarasota Emerald Landing At Waterside 6 $794,157 175
Sarasota Emerald Lndg/waterside 2 $849,000 42
Sarasota En Pointe 2 $2,495,000 399
Sarasota Enclave At Ashton 1 $585,000 39
Sarasota Enclave At Forest Lakes 1 $499,000 62
Sarasota Enclave/frst Lakes 3 $480,333 46
Sarasota Enclave/laurel Park Rep 2 $822,450 77
Sarasota Epoch 1 $8,495,000 164
Sarasota Epsteins 2 $249,500 95
Sarasota Esplanade At Skye Ranch 22 $580,315 82
Sarasota Esplanade By Siesta Key 5 $714,340 155
Sarasota Esplanade On Palmer Ranch 2 $562,500 81
Sarasota Esplanade Palmer 1 $499,000 52
Sarasota Esplanade Palmer Ranch 1 $415,000 73
Sarasota Esplanade/palmer Ranch 1 $836,000 65
Sarasota Esplanade/siesta Key 1 $875,000 123
Sarasota Essex House 5 $789,400 204
Sarasota Ethan Allen 1 $317,498 65
Sarasota Evergreen Park 3 $461,000 132
Sarasota Evolution 6 $4,530,833 139
Sarasota Excelsior Beach To Bay 2 1 $650,000 363
Sarasota Excelsior Beach To Bay 3 1 $1,195,000 50
Sarasota Excelsior Beach To Bay 4 1 $1,195,000 247
Sarasota Excelsior Beach To Bay 5 2 $721,000 245
Sarasota Excelsior Beach To Bay 6 1 $685,000 26
Sarasota Excelsior Beach To Bay 7 1 $749,900 23
Sarasota Fairview 1st 1 $4,295,000 26
Sarasota Fairway Lakes At Palm Aire 1 $390,000 22
Sarasota Fairway Oaks 7 $157,671 93
Sarasota Fairway Six 1 $364,900 377
Sarasota Fairway Woods 4 $364,950 85
Sarasota Fairways & Greens 2 $207,500 256
Sarasota Fairways/bent Tree 3 $611,333 57
Sarasota Fiddlers Creek 1 $615,000 304
Sarasota Field Club Estates 1 $4,295,000 520
Sarasota Fishermens Bay 1 $1,599,900 303
Sarasota Flora Villa 3 $542,633 167
Sarasota Flora Villa Final Surv 1 $430,000 143
Sarasota Flora-villa 2 $467,000 126
Sarasota Floral Park Homesteads 2 $400,000 98
Sarasota Florence 3 $926,300 189
Sarasota Florence Resub Of Blk 6 1 $469,000 125
Sarasota Floyd & Cameron 4 $2,500,000 20
Sarasota Ford 1 $400,000 179
Sarasota Forest At The Hi Hat Ranch 5 $1,391,600 573
Sarasota Forest Hills 2 $329,950 19
Sarasota Forest Lakes 3 $496,500 129
Sarasota Forest Lakes Cntry Club Estates Un 1 $1,499,000 18
Sarasota Forest Lakes Country Club Estate 1 $169,000 72
Sarasota Forest Lakes Country Club Estates 1 $899,000 3
Sarasota Forest Lakes Village 1 $199,900 401
Sarasota Forest Lakes Village 1 3 $195,600 109
Sarasota Forest Lakes Village 2 1 $197,000 24
Sarasota Forest Oaks 1 $599,999 88
Sarasota Forest Pines 02 2 $209,450 193
Sarasota Forest Pines 07 1 $295,000 5
Sarasota Forest Pines 08 1 $349,000 138
Sarasota Forest Pines 10 1 $325,000 151
Sarasota Forty-three West Ii 1 $275,000 120
Sarasota Founders Club 19 $2,767,310 189
Sarasota Fox Creek Acres 4 $1,364,875 79
Sarasota Foxfire 1 $299,990 217
Sarasota Foxfire West 3 $1,287,867 137
Sarasota Frances Carlton 2 $637,500 59
Sarasota Franklin Field Bus Center 1 $339,900 138
Sarasota Frst Lakes Country Club Estates 2 $532,450 109
Sarasota Fulmer 1 $1,000 66
Sarasota Garden 4 $151,225 76
Sarasota Garden Village 2 $463,950 118
Sarasota Gardens At Bay Street 9 $337,927 96
Sarasota Gardens At Palm-aire Cntry Cl I 1 $150,000 1
Sarasota Gardens At Palm-aire Country Club I 1 $182,500 55
Sarasota Gardens At Palm-aire Country Club I Amd 1 $260,000 21
Sarasota Gardens At Palm-aire Country Club Ii 2 $239,000 44
Sarasota Gardens The 1 $180,000 29
Sarasota Gator Creek 1 $1,575,000 53
Sarasota Gator Creek Estates 2 $1,185,000 199
Sarasota Georgetowne 2 $512,400 27
Sarasota Gibson Bessie P 1 $550,000 12
Sarasota Gillespie Park 2 $1,032,000 83
Sarasota Glen Elyn 1 $320,000 44
Sarasota Glen Oaks Country Club Estates 2 $546,350 133
Sarasota Glen Oaks Garden 3 $153,000 281
Sarasota Glen Oaks Manor 1 $397,000 194
Sarasota Glen Oaks Manor Homes 2 $382,000 46
Sarasota Glen Oaks Ridge Villas 1 9 $207,478 146
Sarasota Glen Oaks Ridge Villas 2 3 $198,933 148
Sarasota Glen The 2 $218,000 41
Sarasota Glenbrooke Iii 1 $474,900 6
Sarasota Golden Acres 2nd 2 $289,000 82
Sarasota Golden Bay 1 $1,995,000 135
Sarasota Golf Pointe At Palm-aire Cc 3 $331,133 191
Sarasota Golfview 1 $550,000 75
Sarasota Gracewater 8 $658,393 113
Sarasota Gracewater At Sarasota 2 $999,745 161
Sarasota Grady Pointe 6 $496,833 102
Sarasota Granada 11 $1,524,909 123
Sarasota Granada Park 1 $1,545,000 157
Sarasota Grand Park 24 $740,757 93
Sarasota Grand Siesta 1 1 $2,590,000 509
Sarasota Grande Oaks Preserve 1 $499,900 499
Sarasota Green Acres 1 $445,000 58
Sarasota Greenbriar Homes 1st 2 $422,500 19
Sarasota Greenbriar Homes 2nd 1 $349,900 33
Sarasota Greencroft - The Meadows 1 $275,000 254
Sarasota Greenwich 3 $1,504,917 41
Sarasota Greenwood 1 $469,777 39
Sarasota Greers 2 $269,000 334
Sarasota Greers Homeland 1 $359,000 9
Sarasota Grerrs Homeland Rep 1 $559,900 2
Sarasota Greystone 1 $575,000 134
Sarasota Grosvenor Park 1 $1,775,000 57
Sarasota Grove Lawn Rep 3 $1,961,667 99
Sarasota Grove Lawn Replat 1 $865,000 72
Sarasota Grove Park 3 $871,667 346
Sarasota Groves The 1 $569,000 12
Sarasota Gulf & Bay Club 11 $1,252,000 63
Sarasota Gulf & Bay Club Bayside 9 $755,433 89
Sarasota Gulf Gate 12 $476,067 36
Sarasota Gulf Gate East 2 $622,450 33
Sarasota Gulf Gate Garden Homes E 2 $265,000 49
Sarasota Gulf Gate Gardens 4 $191,000 155
Sarasota Gulf Gate Glen 1 $420,000 24
Sarasota Gulf Gate Pines 1 $474,900 347
Sarasota Gulf Gate West 1 $685,000 59
Sarasota Gulf Gate Woods 6 $558,982 123
Sarasota Gulfmead Estates 2 $12,225,000 33
Sarasota Gulfstream Towers 3 $408,300 176
Sarasota Halcyon Siesta Key 1 $6,499,000 111
Sarasota Halls 4 $2,437,250 235
Sarasota Hamilton Club 3 $1,655,000 158
Sarasota Hamlets Grove 4 $504,500 28
Sarasota Hammock Park 1 $385,000 73
Sarasota Hammock Preserve 18 $744,078 115
Sarasota Hammocks 3 $911,633 105
Sarasota Hammocks Ii 1 $299,000 51
Sarasota Hammocks Ii, Bent Tree 1 $324,000 137
Sarasota Hammocks Iii 1 $298,900 80
Sarasota Hammocks Iii,bent Tree 1 $299,000 295
Sarasota Hammocks Iv 4 $374,248 102
Sarasota Hammocks Iv, Bent Tree Village 1 $335,000 177
Sarasota Hampstead Heath 1 $295,000 101
Sarasota Hampton Lakes 3 $1,882,667 120
Sarasota Hampton Terrace At University Place 1 $318,000 27
Sarasota Hansens 1 $4,250,000 54
Sarasota Harbor Acres 22 $6,645,970 101
Sarasota Harbor House 1 $1,175,000 75
Sarasota Harbor House South 2 $1,272,500 153
Sarasota Harbor House West 4 $970,250 135
Sarasota Harbor Oaks 3 $480,000 116
Sarasota Harbor Towers Y & R 9 $616,878 139
Sarasota Harbor View On Golden Gate Point 3 $2,778,000 344
Sarasota Harbour Towne 2 $825,000 99
Sarasota Harmony 3 $2,533,000 196
Sarasota Harpers Croft 1 $245,000 75
Sarasota Hartland Park 2 $2,700,000 83
Sarasota Hartland Park Resub 1 $2,650,000 10
Sarasota Hartsdale 2 $1,672,500 92
Sarasota Hawkstone 15 $804,064 136
Sarasota Heather Lakes 1 $450,000 32
Sarasota Heritage Oaks Golf & Country Club 30 $361,150 102
Sarasota Heritage Oaks Veranda 4 1 $234,900 80
Sarasota Heritage Oaks- Veranda 7 1 $249,900 58
Sarasota Heritage Oaks. Golf & Country Club 1 $269,000 135
Sarasota Heron Lagoon Lodges 7 $1,676,857 245
Sarasota Heron Landing 2 $987,500 11
Sarasota Heron Lndg 1 $825,000 48
Sarasota Heronmere 3 $235,000 152
Sarasota Heronmere 1 1 $239,000 108
Sarasota Heronmere Ii 6 $274,800 71
Sarasota Hibiscus Park 1 1 $895,000 3
Sarasota Hibiscus Park 2 2 $1,847,000 118
Sarasota Hidden Creek 1 $385,000 9
Sarasota Hidden Crk 4 $594,250 71
Sarasota Hidden Forest 1 $1,250,000 34
Sarasota Hidden Harbor 8 $5,705,625 183
Sarasota Hidden Hollow 2 $182,495 133
Sarasota Hidden Lagoon Beach Club 1 $2,250,000 55
Sarasota Hidden Lake Village 5 $145,000 66
Sarasota Hidden Lake Vlg 1 $148,900 41
Sarasota Hidden Oaks Estates 3 $1,232,333 141
Sarasota Hidden Oaks North 1 $849,400 60
Sarasota Hidden River 4 $1,108,475 114
Sarasota Hidden River Rep 2 $834,500 102
Sarasota High Point Circle 3 $1,317,667 168
Sarasota Highland Crest 2 2 $342,450 122
Sarasota Highland Crest 2 # 498 1 $449,999 362
Sarasota Highland Park 1 $294,500 1484
Sarasota Highland Park 2 1 $1,199,000 131
Sarasota Highland Pines 2 $785,000 49
Sarasota Hillcrest 2nd 1 $40,000 14
Sarasota Hillcrest 3rd 1 $339,000 193
Sarasota Hillcrest Park 1 $330,000 182
Sarasota Hollywood Gardens 3 $135,000 44
Sarasota Homecroft 3 $1,076,633 460
Sarasota Horizons West 7 $1,111,985 71
Sarasota House Sun 3 $941,000 114
Sarasota Howard Court 2 $749,000 243
Sarasota Hudson Bayou 2 $2,350,000 96
Sarasota Hudson Bayou/midwood Manor 1 $1,250,000 37
Sarasota Hudson Crossing 1 $2,500,000 17
Sarasota Hudson Harbour 1 $650,000 118
Sarasota Hudson Landings 3 $1,040,000 130
Sarasota Hudson Oaks 1 $469,000 88
Sarasota Hudson Park 7 $915,000 67
Sarasota Humphreys 2 $277,500 98
Sarasota Hunters Grove 1 $485,000 68
Sarasota Hunters Walk - Hamlets 2 $247,450 128
Sarasota Huntington Pointe 3 $616,333 108
Sarasota Huntingwood 4 $286,975 167
Sarasota Hyde Park Terrace 3 $666,300 131
Sarasota Imperial Place 3 $231,600 200
Sarasota Indian Beach 4 $3,386,250 57
Sarasota Indian Beach - Sapphire Shores 2 $2,390,000 221
Sarasota Indian Beach Court Rev 03 1 $5,500,000 332
Sarasota Indian Beach Estates 1 $615,000 58
Sarasota Indian Beach Highlands 3 $468,300 144
Sarasota Indian Beach Map Of 10 $4,876,200 244
Sarasota Indian Beach Sapphire Shores 1 $4,895,000 165
Sarasota Indian Beach/sapphire Shores 1 $558,000 60
Sarasota Indian Shores 1 $2,095,000 67
Sarasota Inlet 1 $475,000 90
Sarasota International Trade Bldg Sarasota 1 $550,000 290
Sarasota Inwood Park 2 $1,600,000 443
Sarasota Inwood Park First 5 $999,000 47
Sarasota Irvington Heights 2 $262,450 91
Sarasota Island House 4 $1,315,975 182
Sarasota Island Reach 1 $370,000 125
Sarasota Island Reef 11 1 $550,000 121
Sarasota Island Reef Ii 5 $610,000 187
Sarasota Isles Of Sarasota 16 $456,663 68
Sarasota Jackson Highlands 2 $477,500 210
Sarasota Jamaica Royale 5 $604,200 144
Sarasota Jamaica Royale Tower Ii 1 $1,240,000 125
Sarasota Jefferson Club 3 $142,967 171
Sarasota Jefferson Pines 2 $274,750 106
Sarasota John Ringling Estates St Armands Div 01 1 $3,900,000 171
Sarasota Johnson Estates 8 $2,349,113 151
Sarasota Kallas 1 $549,500 3
Sarasota Kanaya 2 $1,547,000 57
Sarasota Kensington Park 11 $362,945 44
Sarasota Kensington Woods 1 $350,000 59
Sarasota Kentwood Estates 1 $4,700,000 388
Sarasota Key Point Village 1 $375,000 27
Sarasota Key Tower South 6 $1,174,833 131
Sarasota Kingsmere 1 $297,000 19
Sarasota Kingston Arms 2 $519,950 74
Sarasota Knolls The, Bent Tree 2 $224,750 125
