Mary Collandra
Join Sign In

Sarasota, FL Elementary Schools

Take a look at the Sarasota, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Sarasota High Schools below to view area homes for sale.

Click any of the Sarasota Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Alta Vista Elementary 287 $2,092,072 244
Ashton Elementary 164 $360,895 165
Barbara A. Harvey Elementary 3 $81,667 92
Bay Haven Sch Of Basics Plus Elementary 5 $166,800 222
Bayshore Elementary 3 $1,533,317 125
Braden River Elementary 1 $598,000 109
Brentwood Elementary 51 $358,914 92
Emma E. Booker Elementary 149 $664,691 121
Florine J. Abel Elementary 33 $739,991 114
Fruitville Elementary 33 $590,930 103
Garden Elementary 1 $75,000 108
Gocio Elementary 175 $272,807 215
Gulf Gate Elementary 209 $373,594 169
K-8 At Clark And Lorriane 58 $790,216 92
Kinnan Elementary 76 $449,542 155
Lakeview Elementary 152 $733,609 107
Laurel Nokomis Elementary 95 $380,807 375
Manatee Elementary School-mn 1 $320,000 46
Phillippi Shores Elementary 478 $1,629,451 338
Pine View School 23 $435,282 161
Robert E Willis Elementary 24 $411,875 148
Robert H. Prine Elementary 1 $217,000 236
Skye Ranch School 7 $679,428 38
Southside Elementary 295 $2,199,982 163
Tara Elementary 1 $0 2621
Tatum Ridge Elementary 172 $1,076,439 100
Taylor Ranch Elementary 1 $299,000 157
Tuttle Elementary 55 $239,417 163
Wilkinson Elementary 102 $395,423 138

Login to My Homefinder