Mary Collandra
Join Sign In

Parrish, FL Real Estate Subdivision Directory

Are you considering moving to a certain Parrish, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Parrish Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Parrish 0740500; Grand Oak Preserve Fka The Ponds; Lot 89 1 $382,900 85
Parrish Aberdeen 2 $381,950 347
Parrish Acreage 10 $3,456,655 154
Parrish Acreage & Unrec 1 $630,000 11
Parrish Ancient Oaks 5 $510,580 194
Parrish Aviary At Rutland Ranch 23 $416,402 72
Parrish Bella Lago 46 $388,653 83
Parrish Broadleaf 9 $330,370 91
Parrish Canoe Creek 16 $474,104 96
Parrish Canoe Creek Iv 1 $774,990 68
Parrish Chelsea Oaks 5 $412,260 68
Parrish Copperstone 12 $435,733 43
Parrish Cove At Twin Rivers 3 $469,967 223
Parrish Creek's Edge At Twin Rivers 3 $729,999 68
Parrish Creeks Edge At Twin 1 $598,999 47
Parrish Creeks Edge At Twin Rivers 6 $668,499 131
Parrish Creekside At Rutland Ranch 2 $408,633 551
Parrish Creekside At Rutland Ranch P 1 $441,567 551
Parrish Creekside Oaks 1 $487,500 104
Parrish Creekside Preserve Ii 4 $453,225 123
Parrish Cross Creek 5 $597,896 60
Parrish Crosscreek 9 $558,433 55
Parrish Crosswind Point 13 $375,367 130
Parrish Crosswind Ranch 51 $508,856 141
Parrish Cypress Glen At River Wilderness 3 $459,900 56
Parrish Deer Park 1 $413,168 25
Parrish Del Webb At Bayview 18 $554,993 75
Parrish Del Webb Sunchase 16 $462,061 87
Parrish Enclave At Twin Rivers 1 $429,999 81
Parrish Estates At Rivers Edge 8 $448,999 203
Parrish Firethorn 20 $447,040 143
Parrish Forest Creek 4 $376,675 39
Parrish Forest Creek Fennemore Way 2 $449,500 68
Parrish Foxbrook 4 $883,700 173
Parrish Gamble Creek Estates 1 $749,000 20
Parrish Gold Star Ranches 2 $597,500 67
Parrish Grand Oak Preserve Fka The Ponds 2 $504,500 51
Parrish Harrison Ranch 22 $394,400 58
Parrish Herrera 1 $899,000 138
Parrish Isles At Bayview 8 $476,400 140
Parrish John Parrish 1 $1,100,000 264
Parrish Kingsfield 6 $398,067 89
Parrish Kingsfield Lakes 5 $471,780 89
Parrish Lakeside Preserve 3 $524,633 134
Parrish Legacy Preserve 45 $399,159 107
Parrish Lexington 12 $360,608 79
Parrish Manatee River Farms 1 $700,000 161
Parrish Mckinley Oaks 1 $749,900 142
Parrish Morgans Glen 6 $511,467 135
Parrish Morgans Glen Twnhms 2 $278,750 65
Parrish None 2 $1,600,000 262
Parrish North River Ranch 60 $500,894 89
Parrish North River Ranch- Riverfield 1 $489,990 222
Parrish Oakfield Lakes 55 $353,911 91
Parrish Oakfield Trails 94 $439,736 109
Parrish Oakfield Trails West 8 $595,338 136
Parrish Parkwood Lakes 1 $550,000 41
Parrish Parrish Lks 4 $334,225 97
Parrish Parrish Woods 1 $469,900 68
Parrish Prosperity Lakes 8 $347,725 91
Parrish Prosperity Lakes - Active Adult 8 $427,601 319
Parrish Prosperity Lakes, 1 $349,000 54
Parrish Prosperity Lks 3 $330,967 49
Parrish Prosperity Lks Pjh Ii 1 $295,000 25
Parrish Reserve At Twin Rivers 2 $1,024,950 83
Parrish River Plantation 7 $483,329 103
Parrish River Preserve Estates 6 $941,593 164
Parrish River Wilderness 28 $1,069,018 124
Parrish River Woods 4 $574,475 111
Parrish Rivers Bend 1 $275,000 49
Parrish Rivers Reach 9 $622,111 117
Parrish Riversong 7 $509,333 89
Parrish Rye Crossing 31 $370,708 102
Parrish Rye Manor At Legacy Preserve 6 $534,666 47
Parrish Rye Ranch 23 $362,812 99
Parrish Rye Ranch® 2 $503,830 104
Parrish Salt Meadows 25 $350,745 76
Parrish Saltmdws 3 $510,333 54
Parrish Saltmdws-ph Ia 1 $390,000 1
Parrish Saltmdwsph Ia 1 $360,000 27
Parrish Sawgrass Lakes 3 $388,633 73
Parrish Seaire 88 $510,821 82
Parrish Seaire - Parrish Lakes 19 $709,268 92
Parrish Seaire Townhomes 1 $266,000 139
Parrish Silverleaf 19 $416,805 112
Parrish Southern Oaks 6 $383,000 126
Parrish Star Farms 1 $608,990 89
Parrish Summerwoods 17 $362,923 150
Parrish The Towns At Firethorn 5 $274,999 119
Parrish Timberly 2 $319,950 40
Parrish Twin Rivers 16 $693,569 171
Parrish Unincorporated 1 $410,000 120
Parrish Village Square Land Condo 1 $1,150,000 114
Parrish Wellons Ranch Estates 1 $340,000 22
Parrish Willow Bend 11 $476,090 78
Parrish Windwater 19 $492,753 140
Parrish Woodland Preserve 9 $518,191 41

Login to My Homefinder