Mary Collandra
Join Sign In

Englewood, FL Real Estate Subdivision Directory

Are you considering moving to a certain Englewood, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Englewood Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Englewood 0000 - Not Part Of A 2 $3,747,500 211
Englewood 1685 - Gnarled Oaks Estates 1 $2,925,000 381
Englewood 2126 - Englewood Heights South 1 $375,000 11
Englewood 2217 - Tropical Breeze Estates 1 $7,299,995 173
Englewood A B Dixon 1 $259,000 370
Englewood Acreage & Unrec 3 $2,033,000 61
Englewood Acreage And Unrec 1 $2,500,000 4
Englewood Admirals Point Condo 2 $362,500 101
Englewood Aillon 2 $77,400 309
Englewood Alameda Isles 10 $172,960 162
Englewood Allenwood 1 $317,900 86
Englewood Alston Haste 2 $394,500 169
Englewood Anglers Resort Bldg 03 1 $319,900 25
Englewood Arlington Cove 4 $313,700 147
Englewood Artist Acres 6 $630,650 150
Englewood Artists Enclave 1 $330,000 48
Englewood Banyan Bluffs 1 $925,000 66
Englewood Bay Harbor Estates 1 $310,000 54
Englewood Bay View Manor 1 $180,000 4
Englewood Bay Vista Blvd 14 $208,664 229
Englewood Bayside 1 $249,900 631
Englewood Beach Walk By Manasota Key 1 $439,000 82
Englewood Beachwalk By Manasota Key 16 $714,784 72
Englewood Belair Terrace 1 $265,000 64
Englewood Blue Dolphin Estates 1 $784,900 58
Englewood Boca Royale 41 $734,677 130
Englewood Boca Royale/englewood Golf Villas 1 $399,000 164
Englewood Boulder Pointe Condo 1 $1,399,900 94
Englewood Breezewood 1 $597,700 227
Englewood Breezewood Manor 2 $234,450 329
Englewood Brook To Bay 12 $86,492 128
Englewood Brookwood Estates 1 $220,000 163
Englewood Brucewood Bayou 1 $700,000 2
Englewood Cape Haze Marina Village 3 $648,667 262
Englewood Casa De Mdws 1 $600,000 136
Englewood Chadwick Resub 2 $1,189,000 52
Englewood Chadwicks 1 $1,500,000 62
Englewood Chadwicks Resub 1 1 $1,399,995 155
Englewood Chadwicks Resub Lts 07 08 10 17-20 & 35 1 $1,350,000 30
Englewood Clintwood Acres 6 $270,133 143
Englewood Coco Bay 6 $413,332 92
Englewood Creek Lane 1 $279,990 212
Englewood Dalelake Estates 2 $599,950 83
Englewood Deer-creek Park 2 $145,950 310
Englewood Devines Turtle Bay 1 $499,000 23
Englewood E Of Placida Road 1 $750,000 20
Englewood E.a. Stanley Lampp's 1 $299,000 379
Englewood Eagle Preserve Estates 12 $1,356,374 175
Englewood Eden Harbor 1 $549,900 215
Englewood Edgewater Center 1 $175,525 1040
Englewood Engelwood Beach Condo Villa 01 1 $382,500 205
Englewood Englewood 1 $775,000 212
Englewood Englewood Beach Condo Villa 1 $335,000 263
Englewood Englewood Beach Condo Villa 17 1 $420,000 35
Englewood Englewood Beach Condo Villa 19 1 $274,000 79
Englewood Englewood Beach Condo Villa 21 1 $269,900 109
Englewood Englewood Beach Condo Villa 40 1 $269,900 51
Englewood Englewood Beach Condo Villa 44 1 $347,000 27
Englewood Englewood Beach Condo Villa 73 1 $347,500 118
Englewood Englewood Beach Condominium 1 $342,900 136
Englewood Englewood Beach Place 1 $625,000 207
Englewood Englewood Farm Acres 1 $2,799,999 7
Englewood Englewood Gardens 27 $1,240,829 157
Englewood Englewood Gardens 01 14a Pt O 1 $499,000 135
Englewood Englewood Gardens 04 02a 1 $1,149,999 170
Englewood Englewood Golf Course 1 $389,000 103
Englewood Englewood Homeacres 1st 3 $478,333 62
Englewood Englewood Homeacres Lemon Bay 2 $455,000 18
Englewood Englewood Isles 21 $525,643 100
Englewood Englewood Of 11 $423,536 153
Englewood Englewood Park 1 $415,000 4
Englewood Englewood Pines 1 $549,900 373
Englewood Englewood Plat Of 2 $202,500 522
Englewood Englewood Shores 12 $1,122,000 235
Englewood Englewood Shores Re 1 $849,900 23
Englewood Englewood Shores Re-sub 1 $1,200,000 516
Englewood Englewood South 1 $1,499,999 90
Englewood Englewood View 2 $362,000 42
Englewood Fantasy Island Bldg D 1 $495,000 136
Englewood Fiddler's Green 1 $134,750 21
Englewood Fiddlers Green 02 12 $142,159 146
Englewood Fiddlers Green Condo 02 1 $84,900 34
Englewood Forest Park 4 $251,225 113
Englewood Forest Park Condo 3 $165,000 116
Englewood Forest Park Condominium 1 $224,900 214
Englewood Foxwood 13 $232,038 131
Englewood Ft 1 $98,200 265
Englewood Galleons Reach Corr 2 $1,774,000 154
Englewood Gasparilla 2 $222,450 279
Englewood Gasparilla Pines 10 $307,760 318
Englewood Glens Of Park Forest 2 $312,000 76
Englewood Golden Tee 3 $153,233 79
Englewood Goulds 1 $240,000 56
Englewood Grande Preserve Lemon Bay 1 $564,777 123
Englewood Grande Preserve On Lemon Bay 3 $598,000 151
Englewood Grande Preserve On Lemon Bay P 1 $599,000 171
Englewood Grove City 19 $574,105 151
Englewood Grove City Cove 1 $1,199,900 289
Englewood Grove City Land Co 1 $359,000 1374
Englewood Grove City Land Companys 2 $1,375,000 763
Englewood Grove City Shores 10 $792,290 143
Englewood Grove City Shores E 07 1 $2,999,999 71
Englewood Grove City Terrace 11 $306,227 85
Englewood Groveland 1 $170,000 159
Englewood Groveland Beg At Nw Cor 2 $700,000 236
Englewood Gulf Aire 2 $489,450 68
Englewood Gulf Aire 1st 2 $479,500 47
Englewood Gulf Bay Coop 4 $213,625 53
Englewood Gulf Island Strand 1 $1,169,000 79
Englewood Gulf To Bay 1 $365,000 79
Englewood Gulf Wind 3 $441,167 157
Englewood Gulf Wind Marina Boat 1 $20,900 276
Englewood Gulfaire 1st 1 $569,000 239
Englewood Gulfside 2 $1,037,500 212
Englewood Gulfwind Villas 2 $254,500 83
Englewood H A Ainger 2 $919,750 349
Englewood Hammocks Preserve 4 $414,725 117
Englewood Hammocks-preserve 1 $349,000 55
Englewood Hammocks-villas 6 $367,300 132
Englewood Harbourview Condo 1 $749,900 177
Englewood Heasley Thomas E 3 $747,700 89
Englewood Heritage Creek 2 $354,950 45
Englewood Hidden Waters 3 $154,667 69
Englewood High Point Estate 1 $170,000 111
Englewood High Point Estate Ii 1 $199,000 24
Englewood Hol Mob Estate 1st 1 $19,000 682
Englewood Hol Mob Estate 2nd 3 $179,333 96
Englewood Hol Mob Estate 3rd 5 $158,510 251
Englewood Hol Mob Estates 1st 3 $69,600 552
Englewood Hol Mob Estates 2nd 5 $119,960 339
Englewood Hol Mob Estates 3rd 11 $130,500 146
Englewood Holiday Iii 1 $147,500 285
Englewood Holiday Mob Estate 5 $73,540 344
Englewood Holiday Mob Estates 1 $24,500 100
Englewood Holiday Mob Estates 1st 3 $66,600 234
Englewood Holiday Mob Estates 2nd 11 $70,018 406
Englewood Holiday Mob Estates 3rd 8 $110,675 255
Englewood Holiday Mobile Estates 3 $172,633 119
Englewood Holiday Mobile Estates 1 1 $199,900 355
Englewood Holiday Mobile Estates 2nd 1 $254,900 46
Englewood Holiday Travel Park 1 $86,000 145
Englewood Holiday Travel Park Englewood 6 $89,783 102
Englewood Horton Estates 1 $259,900 124
Englewood Horton Estates The 1 $129,000 83
Englewood Island Lks/coco Bay 12 $361,149 44
Englewood Jennabelle Lane 1 $169,900 15
Englewood Katies Cove 3 $64,999 200
Englewood Key 2 $797,000 106
Englewood Krystal Key 1 $1,290,000 79
Englewood La Reba 1 $284,900 144
Englewood Lacoquina Beach Bldg D 1 $689,900 136
Englewood Lakeview Terrace 1 $235,000 4
Englewood Lammps 1st 2 $425,000 2
Englewood Lampps 3 $1,543,300 338
Englewood Lamps 3 $459,600 109
Englewood Landings On Lemon Bay 2 $1,485,000 53
Englewood Lasbury Pineacres Englewood 1 $195,000 310
Englewood Lemon Bay Breezes 1 $348,777 463
Englewood Lemon Bay Estates 3 $1,599,666 230
Englewood Lemon Bay Ha 1 $1,370,000 67
Englewood Lemon Bay Isle 1 $229,000 43
Englewood Lemon Bay Isles 29 $153,307 212
Englewood Lemon Bay Isles 1st 1 $249,000 220
Englewood Lemon Bay Park 5 $814,400 85
Englewood Lemon Bay Park 1st 1 $1,795,000 64
Englewood Lemon Bay Sunset 1 $950,000 59
Englewood Live Oak Landings 4 $485,950 125
Englewood Mananatee 1 $115,000 383
Englewood Manasota 1 $274,900 75
Englewood Manasota Acres 1 $2,750,000 2
Englewood Manasota Beach Gardens 2 $222,450 149
Englewood Manasota Beach Grds Iii 1 $189,000 131
Englewood Manasota Gardens 4 $409,973 73
Englewood Manasota Gardens 1st 2 $324,498 190
Englewood Manasota Key 13 $3,017,615 154
Englewood Manasota Land & Timber Co 6 $1,929,317 197
Englewood Manasota Land And Timber Company 1 $1,600,000 896
Englewood Manasota Shores 7 $844,829 173
Englewood Manor 1 $229,000 673
Englewood Manor Haven 1 $825,000 321
Englewood Marina Isles 1 $219,000 52
Englewood Mariner Village 4 $548,450 170
Englewood Mariners Lndg A 5 $449,000 207
Englewood May Terrace 6 $282,117 154
Englewood Mobile Gardens 7 $73,400 262
Englewood Mobile Gardens 1st 4 $199,675 95
Englewood Morris Indust Park 1 $764,995 180
Englewood N Englewood 1 $2,200,000 309
Englewood None 1 $425,000 192
Englewood North Manasota Key 1 $2,999,000 143
Englewood Oak Forest 3 $287,000 9
Englewood Oak Grove 9 $100,433 124
Englewood Oak Shores At Lemon Bay 1 $770,000 72
Englewood Oakwater Cove 2 $537,000 148
Englewood Oakwood 1 $175,000 139
Englewood Overbrook Gardens 11 $449,909 49
Englewood Oxford Manor 2 $462,500 32
Englewood Oxford Manor 3rd 3 $456,300 129
Englewood Oyster Creek 9 $354,433 143
Englewood Oyster Creek Mhp 2 $102,500 103
Englewood Oyster Crk Mhp 1 $149,900 46
Englewood Palm Bay 3 $566,567 160
Englewood Palm Grove In Englewood 1 $200,000 271
Englewood Palm Lake At Coco Bay 3 $295,530 35
Englewood Palm Lk/coco Bay 5 $407,107 52
Englewood Palm Manor 10 $183,370 158
Englewood Palm Point 8 $1,061,237 206
Englewood Palm View 1 $85,000 444
Englewood Palms/manasota Key Condo 2 $823,800 260
Englewood Park Forest 10 $391,190 103
Englewood Park Pointe Mob Hme Vlge 5 $125,380 60
Englewood Parkhurst 2 $135,000 272
Englewood Paulsen Place 3 $541,633 190
Englewood Pelican Landing Bldg A 1 $747,700 247
Englewood Pelican Landing Bldg D 1 $479,000 77
Englewood Pelican Landing Bldg E 1 $429,000 83
Englewood Pelican Shores 4 $1,273,000 111
Englewood Peyton Place 1 $210,000 246
Englewood Pine Cove 8 $707,613 204
Englewood Pine Cove Boat 1 $79,000 209
Englewood Pine Haven 1 $319,900 200
Englewood Pine Hollow 4 $204,475 280
Englewood Pine Lake 11 $238,773 219
Englewood Pine Lake Dev 1 $409,690 160
Englewood Pine Manor 1 $950,000 431
Englewood Pine Plaza 1 $400,000 367
Englewood Pineland 5 $252,600 299
Englewood Pines At Sandalhaven 2 $228,500 256
Englewood Pines On Bay 1 $895,000 116
Englewood Pinetree 1 $68,495 2
Englewood Point Of Pines 5 $695,480 193
Englewood Point Pines 3 $713,333 57
Englewood Polynesian Village 16 $145,700 235
Englewood Port Charlotte 270 $190,475 219
Englewood Port Charlotte 64 1 $20,000 1179
Englewood Port Charlotte K 1 $259,900 111
Englewood Port Charlotte Plaza 2 $919,450 112
Englewood Prospect Park 5 $248,760 165
Englewood Punta Nova 1 $159,999 16
Englewood Punta Nova 1st 1 $365,500 47
Englewood Quails Run 1 $98,000 25
Englewood Quails Run I 14 $138,157 90
Englewood Redfish Key Villas 2 $732,000 222
Englewood River Edge 02 1 $195,000 124
Englewood Riverside 4 $317,225 143
Englewood Riverview Mobile Estates 1 $167,500 34
Englewood Rock Creek Park 2 $265,000 158
Englewood Rock Creek Park 2nd 1 $275,000 76
Englewood Rock Creek Park 3rd 6 $331,000 70
Englewood Rocky Creek Gardens 2 $324,450 204
Englewood Rubylee 2 $132,500 404
Englewood S J Chadwicks 7 $1,449,400 267
Englewood San Casa 1 $899,000 220
Englewood Sanctuary At Golden Tee 3 $175,783 194
Englewood Sandalhaven 1 $169,900 73
Englewood Sandalhaven Estates 4 $166,425 72
Englewood Sandalwood 1 $799,900 58
Englewood Sandpiper Cove 1 $450,000 215
Englewood Sandpiper Key 1 $465,000 418
Englewood Sandpiper Key Bldg 01 1 $589,900 93
Englewood Sandpiper Key Bldg 04 2 $482,000 97
Englewood Sandpiper Key Bldg 05 2 $439,500 192
Englewood Sandpiper Key Bldg 06 3 $402,667 431
Englewood Sandpiper Key Bldg 07 2 $439,950 233
Englewood Sandpiper Key Condo 2 $329,950 83
Englewood Scotts Junglewood Bch Club 1 $650,000 155
Englewood Sesame Street 1 $379,000 59
Englewood Shamrock Shores 1 $47,800 721
Englewood Shamrock Shores 1st 3 $453,333 904
Englewood Shores At Stillwater 9 $446,984 129
Englewood Sj & Laura E Chadwicks 1 $1,995,000 445
Englewood South Wind Harbor 2 $799,900 61
Englewood Stillwater 6 $390,483 113
Englewood Sunrise Pointe 1 $725,000 54
Englewood Sunset Bay 2 $2,099,500 1523
Englewood Surf Club On The Gulf 1 $699,000 226
Englewood Tamarind Gulf & Bay Bldg A-4 2 $511,500 92
Englewood Tamarind Gulf & Bay Bldg A3 1 $498,900 90
Englewood Tangerine Woods 7 $216,700 60
Englewood The S 88.6 Ft To The N 974.6 Ft Of Us Lot 4 Lying 1 $2,500,000 301
Englewood Tiki 4 $335,975 82
Englewood Tiki On The Bay 2 $269,400 112
Englewood Treloar 1 $990,000 136
Englewood Troy Lake 1 $360,000 136
Englewood Tuckers Bay 1 $675,000 318
Englewood Tyler & Darling 6 $641,833 129
Englewood Tyler & Darlings 1st 1 $2,350,000 83
Englewood Village At Wildflower 2 $134,900 193
Englewood Village At Wildflower Cc 4 $142,300 120
Englewood Walden 1 $395,000 383
Englewood Waters Edge 1 $185,000 79
Englewood Waters Edge/englewood 1 $214,000 50
Englewood Waves/manasota Key 2 $3,100,000 86
Englewood Whispering Pines 1 $580,000 125
Englewood Wildflower 2 $156,500 97
Englewood Woodbridge 1 $275,000 4
Englewood Worth Ave Comm Park 1 $189,900 501
Englewood Zzz 1 $619,900 623

Login to My Homefinder

Pixel