Mary Collandra
Join Sign In

Ellenton, FL Real Estate Subdivision Directory

Are you considering moving to a certain Ellenton, FL subdivision? Select the subdivision from the list below and browse its real estate and homes for sale.

Click any of the Ellenton Subdivisions below to view real estate listings for sale in that respective Subdivision.

City Subdivision Listings Avg Asking Price Avg Days on Market
Ellenton Acreage 1 $2,800,000 475
Ellenton Alford & Vowells 2 $499,500 125
Ellenton Bougainvillea Place 3 $482,967 113
Ellenton Covered Bridge Est 1 $387,000 17
Ellenton Covered Bridge Estates 15 $425,587 104
Ellenton De Soto Community 2 $105,000 82
Ellenton Highland Shores 4 $531,225 132
Ellenton Highland Shores Fourth 1 $260,000 35
Ellenton Highland Shores Third 3 $1,121,000 108
Ellenton J B Leffingwell 1 $520,000 152
Ellenton Manalee 2 $1,200,000 244
Ellenton Noble Park 2 $533,500 15
Ellenton North River Estates 3 $273,000 233
Ellenton Oak Creek 2 $499,950 19
Ellenton Oakleaf Hammock 11 $653,891 84
Ellenton Oakley 1 $429,000 298
Ellenton Oakley Place 3 $459,333 172
Ellenton Ridgewood Meadows 10 $201,620 181
Ellenton Ridgewood Oaks 16 $217,006 203
Ellenton River Place 2 $316,500 139
Ellenton Riverview J R Etters 2 $330,000 107
Ellenton Terra Siesta Mh Co Op 1 $99,000 103
Ellenton Terra Siesta Mh Co-op Or1352/1059 2 $112,400 52
Ellenton Terra Siesta Mobile Home Park Co-op 19 $146,523 161
Ellenton Tideview Estates 1 $35,000 69
Ellenton Tidevue De Soto Community 2 $114,950 223
Ellenton Tidevue Estates 15 $184,100 193
Ellenton Tidevue Estates First 15 $127,640 154
Ellenton Tidevue/de Soto Community 3 $114,100 122
Ellenton Town/ellentown 1 $1,999,500 9
Ellenton Tropical Harbor 4 $446,250 162

Login to My Homefinder

Pixel