Mary Collandra
Join Sign In

Bradenton, FL Elementary Schools

Take a look at the Bradenton, FL Elementary Schools below to find homes for sale in your targeted area. Click any of the Bradenton High Schools below to view area homes for sale.

Click any of the Bradenton Elementary Schools below to view area real estate listings for sale.

Elementary School Listings Avg Asking Price Avg Days on Market
Anna Maria Elementary 6 $747,333 150
Annie Lucy Williams Elementary 1 $699,999 23
Ballard Elementary 39 $503,948 86
Bayshore Elementary 163 $395,219 132
Blanche H. Daughtrey Elementary 6 $548,950 88
Braden River Elementary 67 $666,127 87
Florine J. Abel Elementary 5 $532,480 243
Freedom Elementary 207 $480,402 148
G.d. Rogers Garden- Bullock Elementary 6 $214,983 201
Gene Witt Elementary 121 $690,340 94
Gullett Elementary 439 $549,616 100
Ida M. Stewart Elementary 92 $971,336 114
Kinnan Elementary 6 $387,167 124
Manatee Elementary School-mn 20 $654,269 144
Mcneal Elementary 3 $174,800 523
Miller Elementary 34 $523,835 97
Moody Elementary 64 $234,734 92
Oneco Elementary 36 $210,706 133
Orange Ridge Bullock Elementary 5 $241,982 68
Palma Sola Elementary 55 $656,367 122
Palmetto Elementary-mn 1 $2,750,000 23
Robert E Willis Elementary 107 $1,075,646 112
Robert H. Prine Elementary 51 $218,857 93
Samoset Elementary 46 $329,783 91
Sea Breeze Elementary 181 $519,571 135
Tara Elementary 164 $329,258 148
William H. Bashaw Elementary 136 $612,548 118

Login to My Homefinder

Pixel