test
| City | Subdivision | Listings | Avg Asking Price | Avg Days on Market |
|---|---|---|---|---|
| Anna Maria | 7044700; Bimini Bay Estates; Lot 61; Pb 8/75 | 1 | $8,000,000 | 574 |
| Anna Maria | 7044700; Bimini Bay Estates; Lot 62; Pb 8/75 | 1 | $6,950,000 | 125 |
| Anna Maria | 7074800; 302 Coconut Avenue; Lot 1; Pb 0070/0185 | 1 | $5,487,000 | 821 |
| Anna Maria | Acreage | 1 | $2,595,000 | 7 |
| Anna Maria | Anna Maria | 2 | $7,250,000 | 185 |
| Anna Maria | Anna Maria Beach | 19 | $3,284,179 | 199 |
| Anna Maria | Anna Maria Beach Third | 1 | $2,599,000 | 135 |
| Anna Maria | Banyan Tree Estates Iii | 1 | $5,350,000 | 142 |
| Anna Maria | Bimini Bay Colony Club | 3 | $1,808,167 | 142 |
| Anna Maria | Bimini Bay Estates | 5 | $5,545,000 | 203 |
| Anna Maria | Good Life | 1 | $6,375,000 | 411 |
| Anna Maria | Island Cedars | 2 | $2,085,000 | 273 |
| Anna Maria | Lacios | 1 | $2,499,900 | 101 |
| Anna Maria | Lake La Vista | 2 | $2,387,500 | 139 |
| Anna Maria | Lake La Vista Rep | 2 | $1,849,950 | 217 |
| Anna Maria | Luana Isles | 8 | $2,024,125 | 130 |
| Anna Maria | Luana Isles 1st | 1 | $1,775,000 | 539 |
| Anna Maria | Marquis | 1 | $4,800,000 | 491 |
| Anna Maria | Merkler | 1 | $3,445,000 | 87 |
| Anna Maria | Shore Acres | 6 | $3,931,667 | 360 |
| Anna Maria | Shore Acres First | 1 | $8,250,000 | 234 |
| Anna Maria | Shore Acres Fourth | 1 | $3,295,000 | 72 |
| Anna Maria | Shore Acres Resubdivided | 3 | $2,715,000 | 241 |
| Anna Maria | Shore Acres Third | 4 | $2,882,475 | 373 |
| Anna Maria | Villa Rosa | 1 | $7,500,000 | 187 |
| Anna Maria | Wells | 4 | $3,468,750 | 280 |
| Anna Maria | Wells Bay Harbor | 2 | $5,872,500 | 165 |
test